-
Notifications
You must be signed in to change notification settings - Fork 18
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Add data store parameters and data ID to the assets in the STAC published by xcube server #1029
Changes from 5 commits
872c4af
b52de1c
d05b72e
f7ae1b2
c806c6d
be95304
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||||
---|---|---|---|---|---|---|---|---|
|
@@ -26,6 +26,11 @@ | |||||||
* The `xcube.core.store.DataDescriptor` class now supports specifying time ranges | ||||||||
using both `datetime.date` and `datetime.datetime` objects. Previously, | ||||||||
only `datetime.date` objects were supported. | ||||||||
* The xcube server STAC publication has been adjusted so that the data store | ||||||||
parameters and data ID, which are needed to open the data, | ||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||
are now included with the asset; furthermore, a second assert called | ||||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||
`analytic_multires` will be published referring to the multi-resolution data format | ||||||||
levels (#1020). | ||||||||
|
||||||||
## Changes in 1.6.0 | ||||||||
|
||||||||
|
Original file line number | Diff line number | Diff line change | ||||
---|---|---|---|---|---|---|
|
@@ -7,6 +7,19 @@ | |||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/datasets/demo.zarr", | ||||||
"xcube:store_kwargs": { | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
to align it with keyword argument |
||||||
"data_store_id": "s3", | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Use separate asset |
||||||
"root": "datasets", | ||||||
"storage_options": { | ||||||
"anon": true, | ||||||
"client_kwargs": { | ||||||
"endpoint_url": "http://localhost:8080/s3" | ||||||
} | ||||||
} | ||||||
}, | ||||||
"xcube:open_kwargs": { | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
to align it with data store API method |
||||||
"data_id": "demo.zarr" | ||||||
}, | ||||||
"xcube:analytic": { | ||||||
"c2rcc_flags": { | ||||||
"title": "c2rcc_flags data access", | ||||||
|
@@ -50,6 +63,69 @@ | |||||
} | ||||||
} | ||||||
}, | ||||||
"analytic_multires": { | ||||||
"title": "demo multi-resolution data access", | ||||||
"roles": [ | ||||||
"data" | ||||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/pyramids/demo.levels", | ||||||
"xcube:store_kwargs": { | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. See above. |
||||||
"data_store_id": "s3", | ||||||
"root": "pyramids", | ||||||
"storage_options": { | ||||||
"anon": true, | ||||||
"client_kwargs": { | ||||||
"endpoint_url": "http://localhost:8080/s3" | ||||||
} | ||||||
} | ||||||
}, | ||||||
"xcube:open_kwargs": { | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. See above. |
||||||
"data_id": "demo.levels" | ||||||
}, | ||||||
"xcube:analytic_multires": { | ||||||
"c2rcc_flags": { | ||||||
"title": "c2rcc_flags data access", | ||||||
"roles": [ | ||||||
"data" | ||||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/pyramids/demo.levels/0.zarr/c2rcc_flags" | ||||||
}, | ||||||
"conc_chl": { | ||||||
"title": "conc_chl data access", | ||||||
"roles": [ | ||||||
"data" | ||||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/pyramids/demo.levels/0.zarr/conc_chl" | ||||||
}, | ||||||
"conc_tsm": { | ||||||
"title": "conc_tsm data access", | ||||||
"roles": [ | ||||||
"data" | ||||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/pyramids/demo.levels/0.zarr/conc_tsm" | ||||||
}, | ||||||
"kd489": { | ||||||
"title": "kd489 data access", | ||||||
"roles": [ | ||||||
"data" | ||||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/pyramids/demo.levels/0.zarr/kd489" | ||||||
}, | ||||||
"quality_flags": { | ||||||
"title": "quality_flags data access", | ||||||
"roles": [ | ||||||
"data" | ||||||
], | ||||||
"type": "application/zarr", | ||||||
"href": "http://localhost:8080/s3/pyramids/demo.levels/0.zarr/quality_flags" | ||||||
} | ||||||
} | ||||||
}, | ||||||
"visual": { | ||||||
"title": "demo visualisation", | ||||||
"roles": [ | ||||||
|
@@ -807,4 +883,4 @@ | |||||
"datetime": null, | ||||||
"start_datetime": "2017-01-16T10:09:21Z", | ||||||
"end_datetime": "2017-01-30T10:46:33Z" | ||||||
} | ||||||
} |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.