This is an extensive and continuously updated compilation of self-supervised GFM literature categorized by the knowledge-based taxonomy, proposed by our paper 📄A Survey on Self-Supervised Graph Foundation Models: Knowledge-Based Perspective. Here every pretext of each paper is listed and briefly explained. You can find all pretexts and their corresponding papers with detailed metadata below, including additional pretexts and literature not listed in our paper.
A kind reminder: to search for a certain paper, type the title or the abbreviation of the proposed method (recommended) into the browser search bar (Ctrl + F). Some papers fall under multiple sections.
- [8 Feb 2025]: Updated papers in ICLR'25, WWW'25 and more.
- [5 Dec 2024]: Updated papers in WSDM'25, LoG'24 and more.
- [4 Oct 2024]: Updated papers in CIKM'24 and NeurIPS'24.
- [2 Sept 2024]: Updated papers in IJCAI'24, SIGIR'24, and KDD'24.
- [1 Aug 2024]: We have a huge update thanks to the joining of Dr. Yixin Su! Please check the new version of our survey here!🔥
- [1 Aug 2024]: Updated papers in ICDE'24 and MM'24.
- [24 Mar 2024]: Our survey has uploaded to arXiv!
-
Microscopic pre-training
-
Mesoscopic pre-training
-
Macroscopic pre-training
Note: 🕸️ graph-related; 🤖 LLM-related; 📚 survey; 📊 benchmark; 🔬 empirical study
Node features
Feature prediction
- Feature prediction: to predict the original node features by decoding low-dimensional representations
- Feature denoising: to add (generally continuous, e.g. isotropic Gaussian) noises to the original features and try to reconstruct them
- Masked feature prediction: a special, discrete case of feature denoising, which predicts the original features of masked nodes by representations of unmasked ones. It is "autoregressive" if the predicted nodes are generated one-by-one
- Replaced node prediction: to replace some nodes with different ones and learn to find and reconstruct the replaced nodes
Paper | Venue | Pretext | Downstream | Code |
---|---|---|---|---|
MGAE: Marginalized Graph Autoencoder for Graph Clustering | CIKM'17 | Feature prediction | Graph partitioning | link |
Symmetric Graph Convolutional Autoencoder for Unsupervised Graph Representation Learning (GALA) | ICCV'19 | Feature prediction | Node clustering; link prediction; image clustering | link |
Strategies for Pre-training Graph Neural Networks (AttrMask) | ICLR'20 | Masked feature prediction | Graph classification; biological function prediction | link |
Graph Representation Learning via Graphical Mutual Information Maximization (GMI) | WWW'20 | Feature prediction (JS) | Node classification; link prediction | link |
When Does Self-Supervision Help Graph Convolutional Networks? (GraphComp) | ICML'20 | Masked feature prediction | Node classification | link |
GPT-GNN: Generative Pre-Training of Graph Neural Networks | KDD'20 | Masked feature prediction (autoregressive) | Node classification; (heterogeneous) link prediction; edge regression | link |
Graph Attention Auto-Encoders (GATE) | ICTAI'20 | Feature prediction | Node classification | link |
Graph-Bert: Only Attention is Needed for Learning Graph Representations | arXiv:2001 | Feature prediction | Node classification; node clustering | link |
Self-supervised Learning on Graphs: Deep Insights and New Direction (AttributeMask) | arXiv:2006 | Masked feature prediction | Node classification | link |
SLAPS: Self-Supervision Improves Structure Learning for Graph Neural Networks | NeurIPS'21 | Masked feature prediction | Node classification; image classification | link |
Motif-based Graph Self-Supervised Learning for Molecular Property Prediction (MGSSL) | NeurIPS'21 | Masked feature prediction | Graph classification | link |
Multi-Scale Variational Graph AutoEncoder for Link Prediction (MSVGAE) | WSDM'22 | Feature prediction | Link prediction | -- |
Self-Supervised Representation Learning via Latent Graph Prediction (LaGraph) | ICML'22 | Masked feature prediction | Node classification; graph classification | link |
GraphMAE: Self-Supervised Masked Graph Autoencoders | KDD'22 | Masked feature prediction | Node classification; graph classification | link |
Interpretable Node Representation with Attribute Decoding (NORAD) | TMLR'22 | Feature prediction | Node classification; node clustering; link prediction | -- |
Graph Masked Autoencoders with Transformers (GMAE) | arXiv:2202 | Masked feature prediction | Node classification; graph classification | link |
Wiener Graph Deconvolutional Network Improves Graph Self-Supervised Learning (WGDN) | AAAI'23 | Feature prediction | Node classification; graph classification | link |
Heterogeneous Graph Masked Autoencoders (HGMAE) | AAAI'23 | Feature prediction; masked feature prediction | (Heterogeneous) node classification; node clustering | link |
Mole-BERT: Rethinking Pre-training Graph Neural Networks for Molecules | ICLR'23 | Masked feature prediction | Graph classification; graph regression | link |
Learning Fair Graph Representations via Automated Data Augmentations (Graphair) | ICLR'23 | Masked feature prediction | Node classification | link |
GraphMAE2: A Decoding-Enhanced Masked Self-Supervised Graph Learner | WWW'23 | Masked feature prediction | Node classification | link |
SeeGera: Self-supervised Semi-implicit Graph Variational Auto-encoders with Masking | WWW'23 | Masked feature prediction | Node classification; link prediction; attribute prediction | link |
Patton: Language Model Pretraining on Text-Rich Networks | ACL'23 | Masked feature prediction | Node classification; link prediction; etc | link |
Directional Diffusion Models for Graph Representation Learning (DDM) | NeurIPS'23 | Feature denoising | Node classification; graph classification | link |
DiP-GNN: Discriminative Pre-Training of Graph Neural Networks | NeurIPS Workshop (GLFrontiers)'23 | Masked feature prediction | Node classification; link prediction | -- |
Towards Effective and Robust Graph Contrastive Learning With Graph Autoencoding (AEGCL) | TKDE'23 | Feature prediction | Node classification; node clustering; link prediction | link |
RARE: Robust Masked Graph Autoencoder | TKDE'23 | Masked feature prediction | Node classification; graph classification; image classification | link |
Homophily-Enhanced Self-Supervision for Graph Structure Learning: Insights and Directions (HES-GSL) | TNNLS'23 | Feature denoising | Node classification | link |
SGL-PT: A Strong Graph Learner with Graph Prompt Tuning | arXiv:2302 | Masked feature prediction | Node classification; graph classification | -- |
Incomplete Graph Learning via Attribute-Structure Decoupled Variational Auto-Encoder (ASD-VAE) | WSDM'24 | Feature prediction | Node classification; node attribute completion | link |
Deep Contrastive Graph Learning with Clustering-Oriented Guidance (DCGL) | AAAI'24 | Feature prediction | Node clustering | link |
Rethinking Graph Masked Autoencoders through Alignment and Uniformity (AUG-MAE) | AAAI'24 | Masked feature prediction | Node classification; graph classification | link |
Empowering Dual-Level Graph Self-Supervised Pretraining with Motif Discovery (DGPM) | AAAI'24 | Masked feature prediction | Graph classification | link |
Generative and Contrastive Paradigms Are Complementary for Graph Self-Supervised Learning (GCMAE1) | ICDE'24 | Masked feature prediction | Node classification; node clustering; graph classification; link prediction | link |
Masked Graph Modeling with Multi-View Contrast (GCMAE2) | ICDE'24 | Masked feature prediction | Node classification; graph classification; link prediction | link |
DiscoGNN: A Sample-Efficient Framework for Self-Supervised Graph Representation Learning | ICDE'24 | Replaced node prediction | Graph classification; similarity search | link |
IdmGAE: Importance-Inspired Dynamic Masking for Graph Autoencoders | SIGIR'24 (short) | Masked feature prediction | Node classification | -- |
Where to Mask: Structure-Guided Masking for Graph Masked Autoencoders (StructMAE) | IJCAI'24 | Masked feature prediction | Graph classification | link |
A Pure Transformer Pretraining Framework on Text-attributed Graphs (GSPT) | LoG'24 | Masked feature prediction1 | Node classification; link prediction | link (unavailable) |
HC-GAE: The Hierarchical Cluster-based Graph Auto-Encoder for Graph Representation Learning | NeurIPS'24 | Feature prediction | Node classification; graph classification | -- |
Redundancy Is Not What You Need: An Embedding Fusion Graph Auto-Encoder for Self-Supervised Graph Representation Learning (EFGAE) | TNNLS'24 | Feature prediction | Node classification | -- |
UniGraph: Learning a Unified Cross-Domain Foundation Model for Text-Attributed Graphs | arXiv:2402 | Masked feature prediction | Node classification; graph classification; edge classification | link |
Exploring Task Unification in Graph Representation Learning via Generative Approach (GA2E) | arXiv:2403 | Masked feature prediction | Node classification; graph classification; link prediction | -- |
Training MLPs on Graphs without Supervision (SimMLP) | WSDM'25 | Feature prediction | Node classification; graph classification; link prediction | link |
UniGraph2: Learning a Unified Embedding Space to Bind Multimodal Graphs | WWW'25 | Masked feature prediction | Node classification; link prediction; edge classification | link (unavailable) |
Hierarchical Vector Quantized Graph Autoencoder with Annealing-Based Code Selection (HQA-GAE) | WWW'25 | Masked feature prediction | Node classification; link prediction | link |
Discrimination (contrastive)
- Node instance discrimination: to minimize/maximize the distance between pairs of positive/negative node representations. Jenson-Shannon (JS), InfoNCE (incl. NT-Xent), Triplet margin, and Bootstrapping are all estimators of mutual information (MI) between nodes. Other contrastive losses:
- MSE stands for the mean squared error (
$\ell_2$ loss) - SP stands for the population spectral contrastive loss
- BPR stands for Bayesian Personalized Ranking loss, mostly used in recommendation
- Other stands for other, literally not belonging to any of the above
- MSE stands for the mean squared error (
- Dimension discrimination: to minimize/maximize the mutual information (MI) between pairs of positive/negative representation dimensions. Could be either intra-sample or inter-sample
Paper | Venue | Pretext | Downstream | Code |
---|---|---|---|---|
Deep Graph Contrastive Representation Learning (GRACE) | ICML Workshop (GRL+)'20 | Node instance discrimination (InfoNCE) | Node classification | link |
GraphTER: Unsupervised Learning of Graph Transformation Equivariant Representations via Auto-Encoding Node-wise Transformations | CVPR'20 | Node instance discrimination (MSE) | Node classification (point cloud segmentation); graph (point cloud) classification | link |
Contrastive and Generative Graph Convolutional Networks for Graph-based Semi-Supervised Learning (CG3) | AAAI'21 | Node instance discrimination (InfoNCE) | Node classification | link |
Graph Contrastive Learning with Adaptive Augmentation (GCA) | WWW'21 | Node instance discrimination (InfoNCE) | Node classification | link |
SelfGNN: Self-supervised Graph Neural Networks without Explicit Negative Sampling | WWW Workshop (SSL)'21 | Node instance discrimination (Bootstrapping) | Node classification | link |
Self-supervised Graph Learning for Recommendation (SGL) | SIGIR'21 | Node instance discrimination (InfoNCE, BPR) | Recommendation | link |
Multi-Scale Contrastive Siamese Networks for Self-Supervised Graph Representation Learning (MERIT) | IJCAI'21 | Node instance discrimination (InfoNCE) | Node classification | link |
Pre-training on Large-Scale Heterogeneous Graph (PT-HGNN) | KDD'21 | Node instance discrimination (InfoNCE) | (Heterogeneous) node classification; link prediction | link |
Self-supervised Heterogeneous Graph Neural Network with Co-contrastive Learning (HeCo); Hierarchical Contrastive Learning Enhanced Heterogeneous Graph Neural Network (HeCo++) | KDD'21; TKDE'23 | Node instance discrimination (InfoNCE) | (Heterogeneous) node classification; node clustering | link |
InfoGCL: Information-Aware Graph Contrastive Learning | NeurIPS'21 | Node instance discrimination (Bootstrapping) | Node classification; graph classification | -- |
From Canonical Correlation Analysis to Self-supervised Graph Neural Networks (CCA-SSG) | NeurIPS'21 | Node instance discrimination (MSE); dimension discrimination | Node classification | link |
Self-Supervised GNN that Jointly Learns to Augment (GraphSurgeon) | NeurIPS Workshop (SSL)'21 | Node instance discrimination (MSE); dimension discrimination | Node classification | link |
Simple Unsupervised Graph Representation Learning (SUGRL) | AAAI'22 | Node instance discrimination (Triplet margin) | Node classification | link |
Large-Scale Representation Learning on Graphs via Bootstrapping (BGRL) | ICLR'22 | Node instance discrimination (Bootstrapping) | Node classification | link |
VICReg: Variance-Invariance-Covariance Regularization for Self-Supervised Learning | ICLR'22 | Node instance discrimination (MSE); dimension discrimination | Node classification | link |
Adversarial Graph Contrastive Learning with Information Regularization (ARIEL) | WWW'22 | Node instance discrimination (InfoNCE) | Node classification; graph classification | link |
Are Graph Augmentations Necessary? Simple Graph Contrastive Learning for Recommendation (SimGCL); XSimGCL: Towards Extremely Simple Graph Contrastive Learning for Recommendation | SIGIR'22; TKDE'23 | Node instance discrimination (InfoNCE, BPR) | Recommendation | link |
Self-Supervised Representation Learning via Latent Graph Prediction (LaGraph) | ICML'22 | Node instance discrimination (MSE) | Node classification; graph classification | link |
ProGCL: Rethinking Hard Negative Mining in Graph Contrastive Learning | ICML'22 | Node instance discrimination (InfoNCE) | Node classification | link |
COSTA: Covariance-Preserving Feature Augmentation for Graph Contrastive Learning | KDD'22 | Node instance discrimination (InfoNCE) | Node classification | link |
Relational Self-Supervised Learning on Graphs (RGRL) | CIKM'22 | Node instance discrimination (Bootstrapping) | Node classification; link prediction | link |
Revisiting Graph Contrastive Learning from the Perspective of Graph Spectrum (SpCo) | NeurIPS'22 | Node instance discrimination (InfoNCE) | Node classification | link |
Contrastive Graph Structure Learning via Information Bottleneck for Recommendation (CGI) | NeurIPS'22 | Node instance discrimination (InfoNCE) | Recommendation | link |
Uncovering the Structural Fairness in Graph Contrastive Learning (GRADE) | NeurIPS'22 | Node instance discrimination (InfoNCE) | Node classification | link |
Co-Modality Graph Contrastive Learning for Imbalanced Node Classification (CM-GCL) | NeurIPS'22 | Node instance discrimination (InfoNCE) | Node classification (imbalanced) | link |
Graph Barlow Twins: A Self-supervised Representation Learning Framework for Graphs (G-BT) | KBS'22 | Dimension discrimination | Node classification | link |
Towards Graph Self-Supervised Learning with Contrastive Adjusted Zooming (G-Zoom) | TNNLS'22 | Node instance discrimination (InfoNCE) | Node classification | -- |
GRLC: Graph Representation Learning With Constraints | TNNLS'22 | Node instance discrimination (Triplet margin) | Node classification; node clustering; link prediction | link |
Neural Eigenfunctions Are Structured Representation Learners (NeuralEF) | arXiv:2210 | Dimension discrimination | Node classification; computer vision (object detection, instance segmentation, etc) | link |
MA-GCL: Model Augmentation Tricks for Graph Contrastive Learning | AAAI'23 | Node instance discrimination (InfoNCE) | Node classification | link |
ImGCL: Revisiting Graph Contrastive Learning on Imbalanced Node Classification | AAAI'23 | Node instance discrimination (InfoNCE) | Node classification (imbalanced) | -- |
Spectral Feature Augmentation for Graph Contrastive Learning and Beyond (SFA) | AAAI'23 | Node instance discrimination (Other) | Node classification; node clustering; graph classification; image classification | link |
Beyond Smoothing: Unsupervised Graph Representation Learning with Edge Heterophily Discriminating (GREET) | AAAI'23 | Node instance discrimination (Triplet margin) | Node classification | link |
Link Prediction with Non-Contrastive Learning (T-BGRL) | ICLR'23 | Node instance discrimination (Bootstrapping) | Link prediction | link |
LightGCL: Simple Yet Effective Graph Contrastive Learning for Recommendation | ICLR'23 | Node instance discrimination (InfoNCE) | Recommendation | link |
Learning Fair Graph Representations via Automated Data Augmentations (Graphair) | ICLR'23 | Node instance discrimination (InfoNCE) | Node classification | link |
GraphMAE2: A Decoding-Enhanced Masked Self-Supervised Graph Learner | WWW'23 | Node instance discrimination (MSE) | Node classification | link |
Graph Self-supervised Learning with Augmentation-aware Contrastive Learning (ABGML) | WWW'23 | Node instance discrimination (Bootstrapping) | Node classification; node clustering; similarity search | link |
Randomized Schur Complement Views for Graph Contrastive Learning (rLap) | ICML'23 | Node instance discrimination (InfoNCE, Bootstrapping) | Node classification | link |
Graph Contrastive Learning with Generative Adversarial Network (GACN) | KDD'23 | Node instance discrimination (InfoNCE, BPR) | Node classification; link prediction | -- |
Heterformer: Transformer-based Deep Node Representation Learning on Heterogeneous Text-Rich Networks | KDD'23 | Node instance discrimination (InfoNCE) | (Heterogeneous) node classification; node clustering; link prediction | link |
Exploring Universal Principles for Graph Contrastive Learning: A Statistical Perspective | MM'23 | Dimension discrimination | Node classification | -- |
GiGaMAE: Generalizable Graph Masked Autoencoder via Collaborative Latent Space Reconstruction | CIKM'23 | Node instance discrimination (InfoNCE) | Node classification; node clustering; link prediction | link |
GRENADE: Graph-Centric Language Model for Self-Supervised Representation Learning on Text-Attributed Graphs | EMNLP Findings'23 | Node instance discrimination (InfoNCE, KL) | Node classification; node clustering; link prediction | link |
Provable Training for Graph Contrastive Learning (POT) | NeurIPS'23 | Node instance discrimination (InfoNCE) | Node classification | link |
Graph Contrastive Learning with Stable and Scalable Spectral Encoding (Sp2GCL) | NeurIPS'23 | Node instance discrimination (InfoNCE) | Node classification; graph classification; graph regression | link |
Certifiably Robust Graph Contrastive Learning (RES) | NeurIPS'23 | Node instance discrimination (InfoNCE) | Node classification | link |
RARE: Robust Masked Graph Autoencoder | TKDE'23 | Node instance discrimination (MSE) | Node classification; graph classification; computer vision (image classification) | link |
Multi-Scale Self-Supervised Graph Contrastive Learning With Injective Node Augmentation (MS-CIA) | TKDE'23 | Node instance discrimination (InfoNCE) | Node classification | -- |
Boosting Graph Contrastive Learning via Adaptive Sampling (AdaS) | TNNLS'23 | Node instance discrimination (InfoNCE) | Node classification | -- |
Affinity Uncertainty-Based Hard Negative Mining in Graph Contrastive Learning (AUGCL) | TNNLS'23 | Node instance discrimination (InfoNCE) | Node classification | link |
Unsupervised Structure-Adaptive Graph Contrastive Learning | TNNLS'23 | Node instance discrimination (InfoNCE) | Node classification; node clustering; graph classification | -- |
Hierarchically Contrastive Hard Sample Mining for Graph Self-Supervised Pretraining (HCHSM) | TNNLS'23 | Node instance discrimination (JS) | Node classification; node clustering | link |
Dual Contrastive Learning Network for Graph Clustering (DCLN) | TNNLS'23 | Dimension discrimination | Node classification; node clustering | link |
Graph Contrastive Learning With Adaptive Proximity-Based Graph Augmentation (PA-GCL) | TNNLS'23 | Dimension discrimination | Node classification; link prediction | link |
Augmentation-Free Graph Contrastive Learning of Invariant-Discriminative Representations (iGCL) | TNNLS'23 | Node instance discrimination (MSE); dimension discrimination | Node classification | link |
Single-Pass Contrastive Learning Can Work for Both Homophilic and Heterophilic Graph (SP-GCL) | TMLR'23 | Node instance discrimination (SP) | Node classification | link |
Calibrating and Improving Graph Contrastive Learning (Contrast-Reg) | TMLR'23 | Node instance discrimination (InfoNCE) | Node classification; node clustering; link prediction | link |
Oversmoothing: A Nightmare for Graph Contrastive Learning? (BlockGCL) | arXiv:2306 | Dimension discrimination | Node classification | link |
Rethinking and Simplifying Bootstrapped Graph Latents (SGCL2) | WSDM'24 | Node instance discrimination (Bootstrapping) | Node classification | link |
Towards Alignment-Uniformity Aware Representation in Graph Contrastive Learning (AUAR) | WSDM'24 | Node instance discrimination (InfoNCE) | Node classification; node clustering | -- |
ReGCL: Rethinking Message Passing in Graph Contrastive Learning | AAAI'24 | Node instance discrimination (InfoNCE) | Node classification | link |
A New Mechanism for Eliminating Implicit Conflict in Graph Contrastive Learning (PiGCL) | AAAI'24 | Node instance discrimination (InfoNCE) | Node classification; node clustering | link |
ASWT-SGNN: Adaptive Spectral Wavelet Transform-Based Self-Supervised Graph Neural Network | AAAI'24 | Node instance discrimination (InfoNCE) | Node classification; graph classification | -- |
Graph Contrastive Invariant Learning from the Causal Perspective (GCIL) | AAAI'24 | Dimension discrimination | Node classification | link |
A Graph is Worth 1-bit Spikes: When Graph Contrastive Learning Meets Spiking Neural Networks (SpikeGCL) | ICLR'24 | Node instance discrimination (Triplet margin) | Node classification | link |
Self-supervised Heterogeneous Graph Learning: a Homophily and Heterogeneity View (HERO) | ICLR'24 | Node instance discrimination (MSE) | (Heterogeneous) node classification; similarity search | link |
Generative and Contrastive Paradigms Are Complementary for Graph Self-Supervised Learning (GCMAE1) | ICDE'24 | Node instance discrimination (InfoNCE) | Node classification; node clustering; graph classification; link prediction | link |
GradGCL: Gradient Graph Contrastive Learning | ICDE'24 | Node instance discrimination (InfoNCE) | Node classification; graph classification | link |
Incorporating Dynamic Temperature Estimation into Contrastive Learning on Graphs (GLATE) | ICDE'24 | Node instance discrimination (InfoNCE) | Node classification; node clustering; graph classification; link prediction | link |
Graph Augmentation for Recommendation (GraphAug) | ICDE'24 | Node instance discrimination (InfoNCE, BPR) | Recommendation | link |
Graph Contrastive Learning with Cohesive Subgraph Awareness (CTAug) | WWW'24 | Node instance discrimination (InfoNCE) | Node classification | link |
Towards Expansive and Adaptive Hard Negative Mining: Graph Contrastive Learning via Subspace Preserving (GRAPE) | WWW'24 | Node instance discrimination (InfoNCE) | Node classification; node clustering | link |
MARIO: Model Agnostic Recipe for Improving OOD Generalization of Graph Contrastive Learning | WWW'24 | Node instance discrimination (InfoNCE) | Node classification; graph classification | link |
Graph Contrastive Learning via Interventional View Generation (GCL-IVG) | WWW'24 | Node instance discrimination (InfoNCE) | Node classification; node clustering | -- |
Graph Contrastive Learning with Kernel Dependence Maximization for Social Recommendation (CL-KDM) | WWW'24 | Node instance discrimination (InfoNCE, BPR) | Recommendation | -- |
High-Frequency-aware Hierarchical Contrastive Selective Coding for Representation Learning on Text-attributed Graphs (HASH-CODE) | WWW'24 | Node instance discrimination (SP) | Node classification; link prediction | -- |
S3GCL: Spectral, Swift, Spatial Graph Contrastive Learning | ICML'24 | Node instance discrimination (InfoNCE) | Node classification | link |
Geometric View of Soft Decorrelation in Self-Supervised Learning (LogDet) | KDD'24 | Dimension discrimination | Node classification | -- |
Reserving-Masking-Reconstruction Model for Self-Supervised Heterogeneous Graph Representation (RMR) | KDD'24 | Node instance discrimination (Bootstrapping) | (Heterogeneous) node classification | link |
Towards Robust Recommendation via Decision Boundary-aware Graph Contrastive Learning (RGCL2) | KDD'24 | Node instance discrimination (InfoNCE, BPR) | Recommendation | link |
Gaussian Mutual Information Maximization for Efficient Graph Self-Supervised Learning: Bridging Contrastive-based to Decorrelation-based (GMIM) | MM'24 | Dimension discrimination | Node classification | -- |
Exploitation of a Latent Mechanism in Graph Contrastive Learning: Representation Scattering (SGRL) | NeurIPS'24 | Node instance discrimination (Bootstrapping) | Node classification; node clustering | link |
Leveraging Contrastive Learning for Enhanced Node Representations in Tokenized Graph Transformers (GCFormer) | NeurIPS'24 | Node instance discrimination (InfoNCE) | Node classification | link (unavailable) |
Unified Graph Augmentations for Generalized Contrastive Learning on Graphs (GOUDA) | NeurIPS'24 | Node instance discrimination (InfoNCE); dimension discrimination | Node classification; node clustering; graph classification | link |
Heterogeneous Graph Contrastive Learning with Meta-path Contexts and Adaptively Weighted Negative Samples (MEOW) | TKDE'24 | Node instance discrimination (InfoNCE) | (Heterogeneous) node classification; node clustering | link |
Redundancy Is Not What You Need: An Embedding Fusion Graph Auto-Encoder for Self-Supervised Graph Representation Learning (EFGAE) | TNNLS'24 | Dimension discrimination | Node classification | -- |
Multilevel Contrastive Graph Masked Autoencoders for Unsupervised Graph-Structure Learning (MCGMAE) | TNNLS'24 | Node instance discrimination (InfoNCE) | Node classification | -- |
UniGraph: Learning a Unified Cross-Domain Foundation Model for Text-Attributed Graphs | arXiv:2402 | Node instance discrimination (Bootstrapping) | Node classification; graph classification; edge classification | link |
Towards Graph Foundation Models: Learning Generalities Across Graphs via Task-Trees (GIT) | arXiv:2412 | Node instance discrimination (Bootstrapping) | Node classification; graph classification; link prediction; edge classification | link (unavailable) |
Training MLPs on Graphs without Supervision (SimMLP) | WSDM'25 | Node instance discrimination (MSE) | Node classification; graph classification; link prediction | link |
UniGLM: Training One Unified Language Model for Text-Attributed Graph Embedding | WSDM'25 | Node instance discrimination (InfoNCE) | Node classification; link prediction | link |
Graph Structure Refinement with Energy-based Contrastive Learning (ECL-GSR) | AAAI'25 | Node instance discrimination (InfoNCE) | Node classification; graph classification | -- |
WhyDoes Dropping Edges Usually Outperform Adding Edges in Graph Contrastive Learning? (EPAGCL) | AAAI'25 | Node instance discrimination (InfoNCE) | Node classification | link |
Centrality-guided Pre-training for Graph (CenPre) | ICLR'25 | Node instance discrimination (InfoNCE, MSE) | Node classification; graph classification; link prediction | -- |
Str-GCL: Structural Commonsense Driven Graph Contrastive Learning | WWW'25 | Node instance discrimination (InfoNCE); dimension discrimination | Node classification; node clustering | -- |
Balancing Graph Embedding Smoothness in Self-supervised Learning via Information-Theoretic Decomposition (BSG) | WWW'25 | Node instance discrimination (MSE) | Node classification; link prediction | link (private) |
Node properties
- Property prediction: a regression task to predict the property of a node (e.g. degree)
- Centrality ranking: to estimate whether the centrality score of a node is greater/lower than that of another node
- Node order matching: to match the output node order with the input order
Paper | Venue | Pretext | Downstream | Code |
---|---|---|---|---|
Unsupervised Pre-training of Graph Convolutional Networks (ScoreRank) | ICLR Workshop (RLGM)'19 | Centrality ranking | Node classification | -- |
Self-supervised Learning on Graphs: Deep Insights and New Direction (NodeProperty) | arXiv:2006 | Property prediction (degree, clustering coefficient, etc.) | Node classification | link |
Permutation-Invariant Variational Autoencoder for Graph-Level Representation Learning (PIGAE) | NeurIPS'21 | Node order matching | Graph classification | link |
Graph Auto-Encoder Via Neighborhood Wasserstein Reconstruction (NWR-GAE) | ICLR'22 | Property prediction (degree) | Node classification; structural role identification | link |
What's Behind the Mask: Understanding Masked Graph Modeling for Graph Autoencoders (MaskGAE) | KDD'23 | Property prediction (degree) | Node classification; link prediction | link |
Centrality-guided Pre-training for Graph (CenPre) | ICLR'25 | Property prediction (degree) | Node classification; graph classification; link prediction | -- |
Links
- Link prediction: a generally binary classification task that predicts if two nodes are connected by a link. For heterogeneous graphs, link prediction is based on meta-paths. For hypergraphs, link prediction searchs for the missing node given other nodes in a hyperedge
- Link denoising: to add (generally continuous) noises to the original edge set and try to reconstruct it
- Masked link prediction: to predict the masked links by node representations propagated on the unmasked graph. It is "autoregressive" if the predicted links are generated one-by-one
- (Masked) edge feature prediction: to predict the original (masked) edge features by node representations
- Replaced edge feature prediction: to replace some edge properties with different ones and learn to find and reconstruct the replaced edges, similar to replaced node prediction
Paper | Venue | Pretext | Downstream | Code |
---|---|---|---|---|
Variational Graph Auto-Encoders (GAE, VGAE) | NIPS Workshop (BDL)'16 | Link prediction | Link prediction | link |
Adversarially Regularized Graph Autoencoder for Graph Embedding (ARGA, ARVGA) | IJCAI'18 | Link prediction | Link prediction; node clustering | link |
Unsupervised Pre-training of Graph Convolutional Networks (DenoisingRecon) | ICLR Workshop (RLGM)'19 | Masked link prediction | Node classification | -- |
Graphite: Iterative Generative Modeling of Graphs | ICML'19 | Link prediction | Node classification; link prediction | link |
Semi-Implicit Graph Variational Auto-Encoders (SIG-VAE) | NeurIPS'19 | Link prediction | Node classification; link prediction; node clustering; graph generation | link |
Strategies for Pre-training Graph Neural Networks (AttrMask) | ICLR'20 | Masked edge feature prediction | Graph classification; biological function prediction | link |
GPT-GNN: Generative Pre-Training of Graph Neural Networks | KDD'20 | Masked link prediction (autoregressive) | Node classification; link prediction; edge classification | link |
Self-supervised Auxiliary Learning with Meta-paths for Heterogeneous Graphs (SELAR) | NeurIPS'20 | Link prediction | (Heterogeneous) node classification; link prediction | link |
Self-supervised Learning on Graphs: Deep Insights and New Direction (EdgeMask) | arXiv:2006 | Masked link prediction | Node classification | link |
Contrastive and Generative Graph Convolutional Networks for Graph-based Semi-Supervised Learning (CG3) | AAAI'21 | Link prediction | Node classification | link |
How to Find Your Friendly Neighborhood: Graph Attention Design with Self-Supervision (SuperGAT) | ICLR'21 | Link prediction | Node classification; link prediction | link |
Permutation-Invariant Variational Autoencoder for Graph-Level Representation Learning (PIGAE) | NeurIPS'21 | Link prediction; edge feature prediction | Graph classification | link |
Motif-based Graph Self-Supervised Learning for Molecular Property Prediction (MGSSL) | NeurIPS'21 | Masked edge feature prediction | Graph classification | link |
GraphFormers: GNN-nested Transformers for Representation Learning on Textual Graph | NeurIPS'21 | Link prediction | Link prediction | link |
Self-Supervised Graph Representation Learning via Topology Transformations (TopoTER) | TKDE'21 | Masked link prediction | Node classification; graph classification; link prediction | link |
Directed Graph Auto-Encoders (DiGAE) | AAAI'22 | Link prediction | (Directed) link prediction | link |
GPPT: Graph Pre-training and Prompt Tuning to Generalize Graph Neural Networks | KDD'22 | Masked link prediction | Node classification | link |
Link Prediction with Contextualized Self-Supervision (CSSL2) | TKDE'22 | Link prediction | Link prediction | link |
Interpretable Node Representation with Attribute Decoding (NORAD) | TMLR'22 | Link prediction | Node classification; node clustering; link prediction | -- |
S2GAE: Self-Supervised Graph Autoencoders are Generalizable Learners with Graph Masking | WSDM'23 | Masked link prediction | Node classification; graph classification; link prediction | link |
Dual Low-Rank Graph Autoencoder for Semantic and Topological Networks (DLR-GAE) | AAAI'23 | Link prediction | Node classification | link |
Heterogeneous Graph Masked Autoencoders (HGMAE) | AAAI'23 | Masked link prediction | (Heterogeneous) node classification; node clustering | link |
Deep Manifold Graph Auto-Encoder for Attributed Graph Embedding (DMGAE, DMVGAE) | ICASSP'23 | Link prediction | Node clustering; link prediction | -- |
Learning Fair Graph Representations via Automated Data Augmentations (Graphair) | ICLR'23 | Masked link prediction | Node classification | link |
Multi-head Variational Graph Autoencoder Constrained by Sum-product Networks (SPN-MVGAE) | WWW'23 | Link prediction | Node classification; link prediction | link (unavailable) |
SeeGera: Self-supervised Semi-implicit Graph Variational Auto-encoders with Masking | WWW'23 | Masked link prediction | Node classification; link prediction; attribute prediction | link |
Graph-Aware Language Model Pre-Training on a Large Graph Corpus Can Help Multiple Graph Applications (GALM) | KDD'23 | Link prediction | (Heterogeneous) node classification; link prediction; edge classification | -- |
