Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Bring data usage up to GFS v16.3.12 #13

Merged
merged 5 commits into from
Feb 8, 2024
Merged
Show file tree
Hide file tree
Changes from 4 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
15 changes: 2 additions & 13 deletions global_anavinfo.l127.txt
Original file line number Diff line number Diff line change
Expand Up @@ -4,8 +4,9 @@ iasi_metop-c 2 0.0 1.0 sea Rcov_iasicsea
iasi_metop-b 2 0.0 1.0 sea Rcov_iasibsea
iasi_metop-c 2 0.0 1.0 land Rcov_iasicland
iasi_metop-b 2 0.0 1.0 land Rcov_iasibland
cris-fsr_n20 2 0.0 1.0 sea Rcov_crisn20
cris-fsr_npp 2 0.0 1.0 sea Rcov_crisnpp
cris-fsr_n20 2 0.0 1.0 sea Rcov_crisn20
cris-fsr_n21 2 0.0 1.0 sea Rcov_crisn21
::

met_guess::
Expand Down Expand Up @@ -68,18 +69,6 @@ state_vector::
sst 1 0 met_guess sst
::


state_vector_efsoi::
!var level itracer source funcof
u 127 0 met_guess u
v 127 0 met_guess v
tv 127 0 met_guess tv
q 127 1 met_guess q
ps 1 0 met_guess prse
::



control_vector_enkf::
!var level itracer as/tsfc_sdv an_amp0 source funcof
u 127 0 1.00 -1.0 state u,v
Expand Down
2 changes: 1 addition & 1 deletion global_convinfo.txt
Original file line number Diff line number Diff line change
Expand Up @@ -208,7 +208,7 @@
uv 289 0 1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 0 0. 0. 0 0. 0. 14 -9
uv 290 4 1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 1 75. 1200. 0 0. 0. 0 0
uv 290 3 1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 1 75. 1200. 0 0. 0. 0 0
uv 290 5 -1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 1 75. 1200. 0 0. 0. 0 0
uv 290 5 1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 1 75. 1200. 0 0. 0. 0 0
uv 291 0 -1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 1 100. 1200. 0 0. 0. 0 0
uv 296 0 -1 3.0 0 0 0 5.0 6.1 1.4 5.0 0.000500 0 100. 1200. 0 0. 0. 0 0
spd 283 0 -1 3.0 0 0 0 8.0 6.1 1.4 8.0 0.000000 0 0. 0. 0 0. 0. 0 0
Expand Down
Loading