Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: Update Integration Test Performance Data #6994

Merged
merged 1 commit into from
Mar 5, 2025
Merged

Conversation

github-actions[bot]
Copy link
Contributor

@github-actions github-actions bot commented Mar 4, 2025

Update Integration Test Performance Data

Integration Tests Summary

  • ref: "refs/heads/main"
  • runs_on: "ubuntu-latest"
  • node_version: 22.x
  • branch: main

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Feb-2, Feb-5, Feb-8, Feb-9, Feb-10, Feb-11, Feb-12, Feb-16, Feb-17, Feb-18, Feb-19, Feb-22, Feb-23, Feb-24, Mar-1, Mar-2, Mar-3, Mar-4]
    bar [172.76, 169.39, 173.94, 176.68, 172.01, 170.80, 172.59, 172.20, 169.11, 168.97, 169.87, 173.10, 169.52, 187.14, 175.84, 172.73, 171.17, 172.84]
    line [9.14, 9.10, 8.87, 9.39, 9.10, 8.79, 9.11, 8.93, 8.64, 9.05, 8.51, 8.78, 8.98, 0.00, 8.08, 9.30, 9.23, 7.01]
    line [109.65, 110.63, 111.16, 110.94, 109.21, 107.83, 106.68, 110.60, 103.95, 102.58, 106.20, 108.99, 106.23, 104.62, 109.75, 110.24, 105.98, 105.75]
    line [33.23, 33.25, 33.77, 34.38, 31.28, 33.43, 33.24, 30.53, 33.31, 33.04, 33.28, 33.21, 33.17, 0.00, 33.83, 33.53, 33.62, 33.49]
    line [80.34, 79.32, 79.86, 81.63, 78.70, 79.41, 80.42, 80.99, 80.08, 80.78, 76.61, 79.69, 77.15, 0.00, 81.09, 79.76, 76.55, 78.66]
    line [227.45, 204.37, 225.14, 223.42, 222.08, 213.20, 215.50, 225.73, 187.50, 197.59, 213.32, 219.03, 225.40, 210.70, 230.59, 216.76, 206.01, 205.57]
    line [88.66, 83.22, 85.59, 83.52, 82.54, 80.25, 85.24, 86.74, 82.84, 86.83, 81.45, 81.71, 81.96, 83.41, 83.27, 86.38, 83.49, 87.00]
    line [199.11, 192.32, 196.15, 196.80, 192.49, 195.28, 196.29, 194.83, 188.10, 194.84, 192.66, 195.15, 192.32, 198.30, 195.10, 193.76, 188.01, 197.96]
    line [224.86, 217.64, 233.33, 222.49, 222.54, 219.50, 226.16, 240.10, 228.96, 219.08, 223.33, 223.11, 227.19, 232.41, 236.43, 227.34, 214.20, 217.68]
    line [121.09, 133.64, 133.48, 121.84, 129.06, 122.93, 124.68, 125.50, 128.25, 133.90, 127.83, 131.88, 135.36, 0.00, 136.13, 127.67, 129.13, 115.21]
    line [31.08, 29.80, 28.87, 23.26, 29.91, 29.82, 30.05, 30.35, 28.52, 29.28, 29.65, 29.97, 29.42, 0.00, 30.75, 30.31, 29.86, 29.01]
    line [121.54, 127.82, 124.27, 124.62, 123.31, 125.03, 120.42, 129.98, 129.47, 127.87, 128.69, 128.42, 128.71, 124.50, 130.30, 127.54, 126.59, 125.97]
    line [232.76, 227.56, 235.60, 244.14, 228.71, 227.46, 228.82, 232.02, 224.80, 222.16, 236.53, 233.14, 236.87, 233.63, 236.34, 235.42, 223.75, 229.84]
    line [201.87, 201.12, 204.97, 199.43, 190.33, 187.01, 193.91, 197.53, 192.34, 207.35, 190.87, 203.05, 198.23, 203.08, 201.82, 199.42, 191.77, 205.08]
    line [159.34, 150.93, 158.41, 157.97, 156.56, 158.71, 155.41, 159.62, 150.02, 150.05, 151.55, 155.58, 158.55, 157.69, 158.64, 155.43, 153.65, 155.50]
    line [254.20, 253.57, 266.34, 269.39, 246.86, 267.66, 266.35, 265.66, 244.28, 246.16, 242.48, 247.66, 256.36, 258.77, 266.75, 265.54, 255.52, 253.64]
    line [148.70, 151.93, 151.71, 152.93, 151.27, 147.55, 140.92, 151.13, 151.76, 153.31, 151.18, 149.85, 150.69, 151.72, 152.23, 147.00, 150.12, 141.68]
    line [36.65, 37.87, 37.52, 36.62, 36.71, 35.21, 36.78, 37.62, 37.74, 36.57, 37.30, 38.24, 36.77, 0.00, 38.95, 36.53, 38.39, 38.51]
    line [17.39, 17.79, 18.01, 16.74, 16.81, 17.17, 15.81, 18.35, 18.08, 17.18, 16.76, 17.88, 18.10, 0.00, 18.36, 17.88, 17.67, 18.26]
    line [140.14, 135.87, 142.86, 142.75, 143.10, 145.82, 143.11, 140.65, 144.98, 130.98, 140.65, 142.78, 139.39, 0.00, 143.34, 144.48, 139.23, 149.02]
    line [35.24, 35.24, 35.29, 34.51, 36.01, 35.10, 35.21, 35.98, 34.82, 36.43, 35.46, 35.84, 36.34, 0.00, 33.04, 35.60, 35.46, 35.33]
    line [166.16, 160.94, 165.57, 174.04, 154.30, 162.65, 156.66, 162.87, 159.96, 155.64, 155.90, 161.77, 147.50, 158.41, 164.95, 162.21, 159.97, 150.74]
    line [213.40, 220.70, 222.08, 221.01, 216.87, 215.38, 220.23, 212.12, 219.37, 215.84, 210.18, 221.20, 215.57, 0.00, 213.93, 216.92, 221.14, 217.96]
    line [59.94, 63.60, 64.06, 62.64, 63.65, 63.88, 60.68, 64.42, 62.12, 63.28, 58.66, 63.36, 62.75, 0.00, 62.13, 62.93, 61.84, 62.40]
    line [118.96, 114.84, 114.56, 119.99, 116.03, 111.12, 110.27, 121.81, 115.35, 117.70, 117.45, 119.10, 115.72, 108.80, 112.87, 116.15, 114.50, 112.51]
    line [387.86, 381.95, 388.55, 388.50, 387.75, 391.57, 373.53, 385.59, 389.88, 390.09, 378.81, 388.65, 389.04, 0.00, 385.97, 393.17, 367.25, 390.49]
    line [78.73, 76.88, 78.62, 77.47, 76.02, 78.07, 71.09, 77.64, 74.87, 74.07, 74.98, 76.63, 78.24, 0.00, 74.50, 78.01, 75.53, 75.91]
    line [146.04, 146.87, 144.71, 150.09, 144.64, 141.32, 141.68, 136.63, 142.32, 134.55, 145.82, 147.42, 139.34, 152.31, 150.56, 146.06, 142.81, 149.97]
    line [88.85, 83.51, 88.25, 87.06, 84.92, 87.81, 86.69, 87.24, 85.15, 85.90, 85.00, 87.17, 77.95, 85.83, 91.39, 87.06, 85.30, 90.77]
    line [218.52, 215.06, 216.88, 216.99, 208.40, 212.31, 208.84, 217.81, 211.80, 185.28, 215.46, 218.06, 220.51, 0.00, 217.03, 216.54, 214.05, 215.67]
    line [166.07, 155.61, 164.06, 170.66, 167.78, 165.93, 167.97, 164.38, 154.74, 166.79, 161.65, 166.00, 156.64, 164.50, 165.52, 166.31, 161.74, 168.65]
    line [67.83, 67.42, 64.50, 68.29, 67.95, 63.94, 63.10, 68.79, 65.40, 66.62, 66.45, 66.78, 68.09, 0.00, 66.08, 65.18, 64.75, 67.04]
    line [176.27, 176.08, 177.50, 180.37, 179.50, 169.53, 174.82, 178.71, 168.06, 176.19, 177.57, 176.95, 181.84, 0.00, 179.55, 179.86, 167.73, 180.24]
    line [202.30, 198.84, 204.68, 214.35, 200.27, 199.54, 204.14, 192.69, 201.75, 206.87, 197.87, 196.25, 209.40, 0.00, 195.54, 202.38, 202.85, 191.42]
    line [350.02, 336.18, 342.95, 339.36, 335.43, 338.51, 330.30, 316.59, 330.53, 328.24, 334.55, 334.07, 337.95, 311.68, 337.70, 337.83, 327.94, 349.03]
    line [97.62, 97.16, 101.86, 100.35, 99.46, 93.91, 99.01, 106.34, 93.17, 91.86, 97.86, 99.22, 96.08, 99.35, 97.75, 100.18, 94.61, 96.31]
    line [203.85, 198.04, 207.86, 211.91, 205.36, 214.41, 205.57, 188.86, 196.47, 206.41, 197.46, 200.43, 203.43, 204.23, 205.42, 199.64, 182.37, 195.42]
    line [101.57, 107.21, 115.59, 114.29, 115.98, 101.55, 113.56, 109.85, 113.73, 114.86, 110.85, 114.90, 116.94, 111.12, 118.08, 114.85, 110.74, 106.87]
    line [47.29, 47.35, 47.86, 48.05, 47.30, 43.46, 46.02, 48.76, 47.89, 47.85, 48.05, 47.61, 47.20, 0.00, 48.02, 48.37, 47.65, 47.63]
    line [250.17, 242.23, 239.94, 251.24, 247.36, 235.88, 244.92, 253.98, 247.84, 251.30, 245.99, 243.93, 233.93, 249.19, 248.13, 243.87, 237.66, 247.42]
    line [120.43, 119.43, 118.96, 118.43, 117.39, 122.51, 116.51, 115.88, 120.25, 110.42, 115.69, 117.45, 119.97, 115.23, 122.06, 119.72, 118.69, 123.95]
    line [103.18, 98.24, 96.65, 104.96, 94.67, 90.15, 101.17, 99.92, 94.76, 95.38, 95.32, 97.68, 93.94, 94.07, 99.29, 97.25, 94.72, 101.26]
    line [240.95, 243.60, 242.70, 251.69, 234.31, 244.51, 240.78, 255.22, 243.34, 248.23, 244.44, 238.03, 255.33, 236.79, 251.67, 244.89, 236.28, 242.31]
    line [391.09, 379.53, 386.07, 370.43, 367.95, 383.26, 380.80, 385.48, 383.39, 382.12, 384.41, 388.46, 384.20, 384.25, 386.70, 385.21, 379.99, 390.36]
    line [29.20, 28.78, 27.22, 28.25, 25.94, 28.04, 27.66, 26.73, 25.95, 28.09, 26.29, 27.51, 28.29, 0.00, 28.66, 28.18, 27.97, 29.10]
    line [140.20, 137.55, 139.32, 138.06, 134.03, 131.86, 138.50, 133.91, 133.44, 124.24, 137.70, 135.31, 139.52, 0.00, 136.77, 133.34, 134.11, 140.70]
    line [47.79, 48.42, 47.97, 48.95, 44.92, 41.33, 48.11, 48.93, 47.91, 47.47, 47.85, 48.58, 49.42, 47.74, 45.18, 48.29, 48.28, 48.11]
    line [211.45, 222.13, 224.72, 223.26, 221.76, 223.13, 220.88, 230.21, 215.32, 197.56, 224.48, 226.95, 226.51, 196.21, 223.62, 222.29, 220.81, 215.40]
    line [162.82, 158.93, 165.88, 167.89, 164.45, 156.78, 159.08, 161.56, 165.23, 166.55, 160.76, 166.40, 167.25, 165.44, 165.22, 163.69, 164.41, 162.40]
    line [347.78, 346.57, 347.57, 348.75, 351.19, 348.15, 346.62, 351.78, 343.88, 338.94, 349.19, 345.47, 339.39, 338.55, 349.45, 341.50, 347.71, 346.09]
    line [151.10, 150.58, 152.48, 156.02, 149.70, 153.17, 152.51, 149.58, 151.17, 145.28, 150.19, 152.37, 147.43, 0.00, 156.21, 150.30, 151.78, 153.13]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.08 3.0 / 3.1 / 3.4 0.09 ┣━━┻━●╋━━┻━━┫
alexiosc/megistos 7.41 7.1 / 7.4 / 8.2 0.22 ┣━━┻━━╋●━┻━━┫
apollographql/apollo-server 2.36 2.2 / 2.3 / 2.5 0.07 ┣━┻━━╋━●┻━┫
aspnetboilerplate/aspnetboilerplate 10.32 9.3 / 10.0 / 11.3 0.42 ┣━━┻━━╋━●┻━━┫
aws-amplify/docs 12.48 11.5 / 12.4 / 13.8 0.40 ┣━━┻━━╋●━┻━━┫
Azure/azure-rest-api-specs 9.51 8.8 / 9.4 / 10.5 0.46 ┣━━┻━━╋●━┻━━┫
bitjson/typescript-starter 0.69 0.6 / 0.7 / 0.9 0.04 ┣━┻━━╋●━┻━┫
caddyserver/caddy 3.21 3.1 / 3.4 / 3.8 0.15 ┣━━●━━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 1.00 0.7 / 0.8 / 1.0 0.05 ┣━━┻━╋━┻━━┫ ●
chef/chef 5.86 5.2 / 5.7 / 8.2 0.50 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 60.49 59.1 / 62.1 / 68.9 2.22 ┣━━━┻●━━╋━━━┻━━━┫
django/django 14.31 14.2 / 14.6 / 15.6 0.32 ┣━━●━━╋━━┻━━┫
eslint/eslint 10.01 9.8 / 10.4 / 11.9 0.40 ┣━━●━━╋━━┻━━┫
exonum/exonum 3.65 3.0 / 3.3 / 3.7 0.15 ┣━━┻━━╋━━┻━━┫●
flutter/samples 17.32 16.5 / 17.4 / 19.9 0.70 ┣━━━┻━●╋━━┻━━━┫
gitbucket/gitbucket 3.27 3.1 / 3.2 / 3.5 0.10 ┣━━┻━━╋●━┻━━┫
googleapis/google-cloud-cpp 129.42 125.1 / 131.3 / 145.3 4.12 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 0.74 0.7 / 0.7 / 0.8 0.02 ┣━━┻━●━┻━━┫
graphql/graphql-js 2.43 2.2 / 2.3 / 2.5 0.07 ┣━┻━━╋━━┻━┫●
graphql/graphql-relay-js 0.73 0.7 / 0.8 / 0.9 0.03 ┣━┻●━╋━━┻━┫
graphql/graphql-spec 0.82 0.8 / 0.9 / 1.1 0.05 ┣━┻●━╋━━┻━┫
iluwatar/java-design-patterns 12.78 10.9 / 12.0 / 14.4 0.59 ┣━━━┻━━╋━━┻●━━┫
ktaranov/sqlserver-kit 6.44 6.1 / 6.4 / 7.0 0.23 ┣━━┻━━●━━┻━━┫
liriliri/licia 3.67 3.5 / 3.7 / 3.9 0.10 ┣━━┻━●╋━━┻━━┫
MartinThoma/LaTeX-examples 6.53 6.2 / 6.6 / 7.6 0.26 ┣━━┻━●╋━━┻━━┫
mdx-js/mdx 1.55 1.5 / 1.6 / 1.9 0.08 ┣━●━━╋━━┻━┫
microsoft/TypeScript-Website 5.12 5.0 / 5.4 / 5.9 0.20 ┣━●┻━━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 25.35 22.5 / 24.2 / 28.9 1.25 ┣━━┻━━━╋━━●┻━━┫
neovim/nvim-lspconfig 3.39 3.1 / 3.3 / 3.7 0.12 ┣━━┻━━╋━━●━━┫
pagekit/pagekit 3.40 3.3 / 3.4 / 3.7 0.10 ┣━━┻━━●━━┻━━┫
php/php-src 21.93 21.1 / 23.0 / 26.5 1.36 ┣━━┻●━━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.92 0.9 / 0.9 / 1.1 0.04 ┣━┻━●╋━━┻━┫
prettier/prettier 6.36 6.2 / 6.6 / 7.2 0.20 ┣━━●━━╋━━┻━━┫
pycontribs/jira 1.28 1.2 / 1.3 / 1.5 0.05 ┣━┻━━●━━┻━┫
RustPython/RustPython 4.19 4.1 / 4.3 / 4.8 0.15 ┣━━┻●━╋━━┻━━┫
shoelace-style/shoelace 2.43 2.4 / 2.5 / 2.8 0.09 ┣━━┻●━╋━━┻━━┫
slint-ui/slint 10.64 9.2 / 10.2 / 13.1 0.70 ┣━━━┻━━╋━●┻━━━┫
SoftwareBrothers/admin-bro 2.30 2.1 / 2.2 / 2.4 0.07 ┣━┻━━╋━━┻●┫
sveltejs/svelte 18.56 18.4 / 18.8 / 20.1 0.36 ┣━━━●━━╋━━┻━━━┫
TheAlgorithms/Python 5.54 5.3 / 5.6 / 6.2 0.21 ┣━━┻━●╋━━┻━━┫
twbs/bootstrap 1.25 1.1 / 1.2 / 1.4 0.06 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.11 1.1 / 1.1 / 1.3 0.04 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.67 3.6 / 3.7 / 3.9 0.07 ┣━━┻━●╋━━┻━━┫
vitest-dev/vitest 8.20 7.6 / 8.1 / 9.2 0.29 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 2.88 2.9 / 3.0 / 3.3 0.09 ┣━━●━━╋━━┻━━┫
w3c/specberus 1.65 1.6 / 1.7 / 1.9 0.06 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.65 0.7 / 0.7 / 0.8 0.04 ┣━●━━╋━━┻━┫
webpack/webpack 5.09 4.6 / 5.0 / 5.6 0.20 ┣━━┻━━╋━●┻━━┫
wireapp/wire-desktop 0.89 0.9 / 0.9 / 1.1 0.05 ┣━┻━●╋━━┻━┫
wireapp/wire-webapp 9.25 8.3 / 8.8 / 10.0 0.30 ┣━━┻━━╋━━┻━●┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.08 33.49 0.84% ▇████▆▇▆▇▇▇██▇▇▇▇▇█▇ 40
alexiosc/megistos 583 7.41 78.66 -0.64% ▆▄▇██▇█▇▆▅███▆██▆▆▆▇ 40
apollographql/apollo-server 250 2.36 105.75 -2.17% ▄▇▆▅▇▆▇▇▄▅▇▆▇▆█▆▄▆▆▅ 43
aspnetboilerplate/aspnetboilerplate 2246 10.32 217.68 -2.99% ▆█▆▅▅▅▅▆▇▇▇▆▅▇▇▇▅▄▅▅ 42
aws-amplify/docs 2868 12.48 229.84 -0.76% ▇▆▇▅▅▆▇█▅▆▇▆▇▇▇▆▆▆▃▆ 43
Azure/azure-rest-api-specs 2413 9.51 253.64 -0.44% ▅▅▇▆▄▃█▅█▇███▇██▆▇▆▆ 43
bitjson/typescript-starter 20 0.69 29.01 -2.06% ▇▇▇▆█▆▇▇▇▇▇█▇█▇▇██▆▆ 40
caddyserver/caddy 279 3.21 87.00 4.28% ▄▇▆▇█▅█▃▆▆▇▇████▇▇▇█ 42
canada-ca/open-source-logiciel-libre 7 1.00 7.01 -21.47% ▄█▂▅▇▇▆▇▇█▆▅█▇████▇▂ 40
chef/chef 1204 5.86 205.57 -3.86% ▇▆▆█▇████▇█▇▇█▅▇▇▆▆▆ 42
dart-lang/sdk 10201 60.49 168.65 3.33% ▇█▇▇▇███▄▇▇▇▇███▆▇▇█ 43
django/django 2833 14.31 197.96 2.34% ▇█▇▇█▇▇▇▆█▇█▅██▇▇▅▅█ 43
eslint/eslint 2052 10.01 205.08 4.03% ▇█▇████▇▇██▇█▇█▇▆▇▆█ 43
exonum/exonum 421 3.65 115.21 -10.96% ▅▆▅█▇▅▇▆▇▇██▇▇▆▅▄▇▅▃ 40
flutter/samples 2693 17.32 155.50 0.45% ▃█▇█▆█▄▇█▇▇▇▇▆▆▇▆█▆▇ 42
gitbucket/gitbucket 412 3.27 125.97 -0.74% ▇▅▆██▇▇▆█▆▇▅▇▇▇▆▇▅▇▆ 43
googleapis/google-cloud-cpp 19818 129.42 153.13 1.34% ███▆▇▆▇▇█▃█▇▆▆▅▇▇▇▆▇ 42
graphql/express-graphql 26 0.74 35.33 -0.33% ▆▇▅█▇▇█▆▇█▇▄█▇▇▆▇▇▇▆ 40
graphql/graphql-js 344 2.43 141.68 -5.53% ▇▇██▆▇▇█▇████▇▄▇▇█▇▅ 42
graphql/graphql-relay-js 28 0.73 38.51 3.21% █▇▆▇▇████▆▇█▃█▇▇██▇█ 40
graphql/graphql-spec 15 0.82 18.26 4.25% ▄█▇▇▇█▇█████▇▇█▇▇▇▇█ 42
iluwatar/java-design-patterns 1927 12.78 150.74 -5.79% ▄█▇▇▇██▃█▇█▇██▇█▇█▇▆ 42
ktaranov/sqlserver-kit 489 6.44 75.91 -0.59% ▆▇▄▇▇▇▇▇▃█▆▆▇█▇▇▆▆▆▆ 40
liriliri/licia 1434 3.67 390.49 1.28% ▆▅▆▅█▇▇▇▇▆▇▇█▇█▇▇▅▅▇ 40
MartinThoma/LaTeX-examples 1409 6.53 215.67 0.53% ▇▇▆▇█▇▇█▅█▇▇██▇▇▅▇▆▇ 40
mdx-js/mdx 141 1.55 90.77 5.72% ▄▄██▇▇▇▅▃▆█▇▆▆▇▇▆▆▇█ 42
microsoft/TypeScript-Website 763 5.12 149.02 5.22% ▅▇█▄▇██▆▅▆▇▇▇█▇▇▇▆▅█ 42
MicrosoftDocs/PowerShell-Docs 2709 25.35 106.87 -4.92% ▄█▇▇█▅██▇▆█▇▇▇▇▇▆▇▅▅ 43
neovim/nvim-lspconfig 381 3.39 112.51 -2.91% ▇▆▇██▇▇▇▅▅▆▆▇▇▇▆▆▅▇▆ 43
pagekit/pagekit 741 3.40 217.96 0.18% ▅▇▆█▇▇█▇▇▅█▆▅▆▇███▇▇ 40
php/php-src 2221 21.93 101.26 4.79% ▆█▆▄▇▇▇▄▇▆▇▄██▇▄▇▇▃▇ 43
plasticrake/tplink-smarthome-api 62 0.92 67.04 1.30% ▇▇█▇█▅██▇██▇█▅█▇▆▆▇▇ 40
prettier/prettier 2221 6.36 349.03 4.40% ▆▇▆▆▇▇▆█▆▄▇▇▇▆▇▇▇▅▆█ 43
pycontribs/jira 80 1.28 62.40 0.03% ▆▇▃▇███▆▆█▆▇██▆▆▇▆▇▇ 40
RustPython/RustPython 628 4.19 149.97 3.59% ▇▇▇▆▆█▇▅▅██▆▆█▆▇▆▆▆▇ 43
shoelace-style/shoelace 438 2.43 180.24 2.38% ▇█▇▇▇▇▇▆██▇███▇▇▇▅▄█ 41
slint-ui/slint 2080 10.64 195.42 -2.47% █▇█▆▆▆██▇▇▇▇▇▇▇▆▅▅▄▆ 43
SoftwareBrothers/admin-bro 441 2.30 191.42 -4.68% ▆▇▆▄▄▆▆▇▆▇█▅▆▆▆▇▇▇▆▅ 40
sveltejs/svelte 7245 18.56 390.36 1.98% ▇▇█▇███▇█▇▇▇██▆█▆▇▇█ 43
TheAlgorithms/Python 1371 5.54 247.42 1.39% ███▅██▆█▄██▆███▇▅▇▇█ 43
twbs/bootstrap 120 1.25 96.31 -1.73% █▃█▇▇█▇▇▇▆▇▇▇██▇▇▅▇▆ 42
typescript-cheatsheets/react 53 1.11 47.63 0.28% █▇▇▇▇▇▇▇▇█▆▇▆█▇██▆█▇ 40
typescript-eslint/typescript-eslint 1271 3.67 346.09 0.01% ██▇▆█▆█▅█▆██▇▇▇▅█▇▇▇ 43
vitest-dev/vitest 1986 8.20 242.31 -0.22% ▇▅▇▆▆▅▅▇█▆▇▆▇▆▆▇▅▅▇▆ 43
w3c/aria-practices 405 2.88 140.70 3.74% ▇▇▇▇▆▅█▅▇▇█▇▅▅█▆▆▅▇█ 40
w3c/specberus 204 1.65 123.95 4.78% ▅▆▇▇▃▇█▇▇▆█▇▇▇▆█▇█▅█ 43
webdeveric/webpack-assets-manifest 19 0.65 29.10 5.66% ▄▄▆▇▆▅▇▇▇▇▇██▇▇▇█▆██ 40
webpack/webpack 1097 5.09 215.40 -2.82% ▇▇▆█▆▅▇▇▆▃▆▆▅▅▇▇▆▆▅▅ 43
wireapp/wire-desktop 43 0.89 48.11 0.98% ▇▇█▇█▇▇██▇▆▇▆██▇▇▇▇▇ 43
wireapp/wire-webapp 1502 9.25 162.40 -0.61% ▆▇▇█▇▇▆█▇▇▇▇▇▇▆▇█▇▅▆ 43

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.08 711.64 0.84% ▇████▆▇▆▇▇▇██▇▇▇▇▇█▇ 40
alexiosc/megistos 583 7.41 618.05 -0.64% ▆▄▇██▇█▇▆▅███▆██▆▆▆▇ 40
apollographql/apollo-server 250 2.36 846.83 -2.17% ▄▇▆▅▇▆▇▇▄▅▇▆▇▆█▆▄▆▆▅ 43
aspnetboilerplate/aspnetboilerplate 2246 10.32 512.32 -2.98% ▆█▆▅▅▅▅▆▇▇▇▆▅▇▇▇▅▄▅▅ 42
aws-amplify/docs 2868 12.48 793.31 -0.62% ▇▆▇▅▅▆▇█▅▆▇▆▇▇▇▆▆▆▃▆ 43
Azure/azure-rest-api-specs 2413 9.51 721.09 -1.09% ▅▅▇▆▄▃█▅█▆▇▇█▆▇▇▆▇▆▆ 43
bitjson/typescript-starter 20 0.69 116.04 -2.06% ▇▇▇▆█▆▇▇▇▇▇█▇█▇▇██▆▆ 40
caddyserver/caddy 279 3.21 731.82 4.59% ▄▇▆▇█▅█▃▆▆▇▇████▇▇▇█ 42
canada-ca/open-source-logiciel-libre 7 1.00 58.05 -21.47% ▄█▂▅▇▇▆▇▇█▆▅█▇████▇▂ 40
chef/chef 1204 5.86 944.69 -3.85% ▇▆▆█▇████▇█▇▇█▅▇▇▆▆▆ 42
dart-lang/sdk 10201 60.49 1178.47 2.80% ▇█▇█▇███▄▇▇▇▇███▆▇▇█ 43
django/django 2833 14.31 1221.15 2.33% ▇█▇▇█▇▇▇▆█▇█▅██▇▇▅▅█ 43
eslint/eslint 2052 10.01 1680.10 4.49% ▇█▇████▇▇██▇█▆█▇▆▇▆█ 43
exonum/exonum 421 3.65 1102.02 -10.96% ▅▆▅█▇▅▇▆▇▇██▇▇▆▅▄▇▅▃ 40
flutter/samples 2693 17.32 1270.31 0.67% ▃█▇█▆█▄▇█▇▇▇▇▆▆▆▆█▆▇ 42
gitbucket/gitbucket 412 3.27 569.60 -0.74% ▇▅▆██▇▇▆█▆▇▅▇▇▇▆▇▅▇▆ 43
googleapis/google-cloud-cpp 19818 129.42 1201.65 1.41% ███▆▇▆▇▇█▃█▇▆▆▅▇▇▇▆▇ 42
graphql/express-graphql 26 0.74 161.69 -0.33% ▆▇▅█▇▇█▆▇█▇▄█▇▇▆▇▇▇▆ 40
graphql/graphql-js 344 2.43 797.79 -5.43% ▇▇██▆▇▇█▇████▇▄▇▇█▇▅ 42
graphql/graphql-relay-js 28 0.73 151.29 3.21% █▇▆▇▇████▆▇█▃█▇▇██▇█ 40
graphql/graphql-spec 15 0.82 673.04 4.29% ▄█▇▇▇█▇█████▇▇█▇▇▇▇█ 42
iluwatar/java-design-patterns 1927 12.78 462.00 -5.82% ▄█▇▇▇██▃█▇█▇██▇█▇█▇▆ 42
ktaranov/sqlserver-kit 489 6.44 1148.42 -0.59% ▆▇▄▇▇▇▇▇▃█▆▆▇█▇▇▆▆▆▆ 40
liriliri/licia 1434 3.67 462.65 1.28% ▆▅▆▅█▇▇▇▇▆▇▇█▇█▇▇▅▅▇ 40
MartinThoma/LaTeX-examples 1409 6.53 445.42 0.53% ▇▇▆▇█▇▇█▅█▇▇██▇▇▅▇▆▇ 40
mdx-js/mdx 141 1.55 421.67 5.88% ▄▄██▇▇▇▅▃▆█▇▆▆▇▇▆▆▇█ 42
microsoft/TypeScript-Website 763 5.12 1027.49 5.29% ▅▇█▄▇██▆▅▆▇▇▇█▇▇▇▆▅█ 42
MicrosoftDocs/PowerShell-Docs 2709 25.35 1096.58 -4.87% ▄█▇▇█▅██▇▆█▇▇▇▇▇▆▇▅▅ 43
neovim/nvim-lspconfig 381 3.39 295.60 -2.84% ▇▆▇██▇▇▇▅▄▆▆▇▇▆▆▆▅▇▅ 43
pagekit/pagekit 741 3.40 454.45 0.18% ▅▇▆█▇▇█▇▇▅█▆▅▆▇███▇▇ 40
php/php-src 2221 21.93 1494.39 5.11% ▆█▆▄▇▇▇▄▇▆▇▄██▇▅▇▇▃▇ 43
plasticrake/tplink-smarthome-api 62 0.92 362.21 1.30% ▇▇█▇█▅██▇██▇█▅█▇▆▆▇▇ 40
prettier/prettier 2221 6.36 492.36 3.92% ▆█▆▆▇▇▇█▇▄▇█▇▆█▇▇▄▆█ 43
pycontribs/jira 80 1.28 429.75 0.03% ▆▇▃▇███▆▆█▆▇██▆▆▇▆▇▇ 40
RustPython/RustPython 628 4.19 1111.66 3.63% ▇▇▇▆▆█▇▅▅█▇▆▆█▆▇▆▆▆▇ 43
shoelace-style/shoelace 438 2.43 869.11 2.44% ▇█▇▇▇▇▇▆██▇███▇▇▇▅▄█ 41
slint-ui/slint 2080 10.64 1235.84 13.90% ▅▅▅▄▄▄▅▅▄██████▇▆▆▆▇ 43
