Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Hprint to support multiline #353

Merged
merged 11 commits into from
Feb 28, 2025
Merged

Hprint to support multiline #353

merged 11 commits into from
Feb 28, 2025

Conversation

kayjan
Copy link
Owner

@kayjan kayjan commented Feb 28, 2025

Description

This also affects hyield_tree, hprint_tree and tree.hshow(). Note that by default strip=True for backwards compatibility, compared to strip=False in vprint, and also by default the root node will have a "prefix"

Testing

Added tests similar to vprint_tree

Additional notes

Checklist

I have read through the contributing guidelines and ensured that

  • I have added a descriptive title for this pull request.
  • I have followed the convention and standards, and my code is checked for style and correctness.
  • I have added test cases, and unit tests pass with 100% code coverage.
  • I have updated the documentation and code docstrings.

Checklist (for reviewer)

  • I have added label (breaking / enhancement / bug / documentation) to this pull request, if applicable.
  • I will ensure this change is captured in the CHANGELOG.md file.

@kayjan kayjan added the enhancement New feature or request label Feb 28, 2025
Copy link
Contributor

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: db0f33f Previous: f1817ef Ratio
tests/node/test_node_benchmark.py::test_node_benchmark_width_1_depth_10 11396.037369961745 iter/sec (stddev: 0.000005492381212936135) 16220.82380705509 iter/sec (stddev: 0.000004745181478990068) 1.42
tests/node/test_node_benchmark.py::test_node_benchmark_width_1_depth_100 501.8647663653485 iter/sec (stddev: 0.0004034452187332608) 658.0067928010251 iter/sec (stddev: 0.000015144318063940167) 1.31
tests/node/test_node_benchmark.py::test_node_benchmark_width_1_depth_1000 11.599309001788885 iter/sec (stddev: 0.0044321346978752115) 11.192137930497616 iter/sec (stddev: 0.0026773551044494506) 0.96
tests/node/test_node_benchmark.py::test_node_benchmark_width_2_depth_10 65.58907339033011 iter/sec (stddev: 0.004057015893958999) 65.6359632569883 iter/sec (stddev: 0.003778095714932547) 1.00
tests/node/test_node_benchmark.py::test_node_benchmark_width_1_depth_10_no_assertions 22112.812938362444 iter/sec (stddev: 0.000008343082203779212) 22265.714585286358 iter/sec (stddev: 0.0000037441304081841704) 1.01
tests/node/test_node_benchmark.py::test_node_benchmark_width_1_depth_100_no_assertions 1702.3187539135615 iter/sec (stddev: 0.000006861834915568939) 1778.5159014042765 iter/sec (stddev: 0.000009281271477289997) 1.04
tests/node/test_node_benchmark.py::test_node_benchmark_width_1_depth_1000_no_assertions 109.56039870582408 iter/sec (stddev: 0.004414296585817852) 109.1553814192327 iter/sec (stddev: 0.004303859588069793) 1.00
tests/node/test_node_benchmark.py::test_node_benchmark_width_2_depth_10_no_assertions 89.86560298023849 iter/sec (stddev: 0.003439041195332516) 87.29051993747598 iter/sec (stddev: 0.004193673047547773) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Contributor

Code Coverage

Package Line Rate Branch Rate Complexity Health
bigtree 100% 100% 0
bigtree.binarytree 100% 100% 0
bigtree.dag 100% 100% 0
bigtree.node 100% 100% 0
bigtree.tree 100% 100% 0
bigtree.tree.construct 100% 100% 0
bigtree.tree.export 100% 100% 0
bigtree.utils 100% 100% 0
Summary 100% (2783 / 2783) 100% (1136 / 1136) 0

@kayjan kayjan merged commit 6e12c4a into master Feb 28, 2025
6 checks passed
@kayjan kayjan deleted the feature/hprint-multiline branch February 28, 2025 12:01
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
enhancement New feature or request
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant