- berlin
-
19:20
- 2h ahead
Pinned Loading
-
transportkollektiv/opendata-antipatterns
transportkollektiv/opendata-antipatterns PublicSammlung dysfunktionaler Muster im OpenData-Umfeld
-
OpenParliamentTV/OpenParliamentTV-Platform
OpenParliamentTV/OpenParliamentTV-Platform Public
89 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
okfde/opendataranking.de,
g0v/landing-page,
beyondopen/verfassungsschutzberichte.de
and 38 other
repositories
Loading
Contribution activity
April 2025
Created an issue in Imbecillus/kardinal-o-mat that received 6 comments
SSL: Bitte Server-Konfig fixen
Fehler: Gesicherte Verbindung fehlgeschlagen Beim Verbinden mit kardinal-o-mat.imbecillus.de trat ein Fehler auf. Sichere Kommunikation mit der Ge…
6
comments
Opened 1 other issue in 1 repository
opencve/opencve
1
open
-
Add data from ENISA
This contribution was made on Apr 16