-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
3986153
commit c8bfffa
Showing
11 changed files
with
12,833 additions
and
72 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,23 +1,24 @@ | ||
v3 | ||
|
||
type: star | ||
name: AlfaStar | ||
name: Sun_1 | ||
radius: 695700.0 | ||
mass: 333054.0 | ||
velocity: 0.99999 1.890282E-6 0.0 | ||
position: -0.028147 17000.99999 0.0 | ||
texture: ./Planet Textures/astar.jpg | ||
mass: 1.9890650988E30 | ||
velocity: -0.02814718330840523 17000.999999999958 0.0 | ||
position: 1.4959787069999963E11 282782.26458528324 0.0 | ||
texture: ./Planet Textures/fstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0 0 0 0 | ||
temperature: 8000 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 7637 | ||
|
||
type: star | ||
name: BetaStar | ||
name: Sun_2 | ||
radius: 695700.0 | ||
mass: 333054.0 | ||
velocity: -0.99999 -1.8896615E-6 0.0 | ||
position: 0.028147 -17000.99999 0.0 | ||
texture: ./Planet Textures/bstar.png | ||
mass: 1.9890650988E30 | ||
velocity: 0.02814718330658277 -17000.999999999958 0.0 | ||
position: -1.4959787069999963E11 -282689.3383009488 0.0 | ||
texture: ./Planet Textures/gstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0 0 0 0 | ||
temperature: 8000 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 6186 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
v3 | ||
|
||
type: star | ||
name: Sun_1 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: -0.02814718330840523 21250 0.0 | ||
position: 1.4959787069999963E11 282782.26458528324 0.0 | ||
texture: ./Planet Textures/bstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 11013 | ||
|
||
type: star | ||
name: Sun_2 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 0.02814718330658277 -12750 0.0 | ||
position: -1.4959787069999963E11 -282689.3383009488 0.0 | ||
texture: ./Planet Textures/fstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 9618 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
v3 | ||
|
||
type: star | ||
name: Sun_1 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: -0.030793855831041293 24894.0 0.0 | ||
position: 1.4959787069999997E11 517029.1910820758 0.0 | ||
texture: ./Planet Textures/fstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 7045 | ||
|
||
type: star | ||
name: Sun_2 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 0.030793855831665946 -4893.999999999987 0.0 | ||
position: -1.4959787069999997E11 -101622.80437626145 0.0 | ||
texture: ./Planet Textures/gstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 5086 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
v3 | ||
|
||
type: star | ||
name: Sun_1 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: -0.02814718330840523 14893.999999999958 0.0 | ||
position: 1.4959787069999963E11 282782.26458528324 0.0 | ||
texture: ./Planet Textures/fstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 8701 | ||
|
||
type: star | ||
name: Sun_2 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 0.02814718330658277 -14893.999999999958 0.0 | ||
position: -1.4959787069999963E11 -282689.3383009488 0.0 | ||
texture: ./Planet Textures/bstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 12576 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
v3 | ||
|
||
type: star | ||
name: Sun_1 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: -22633.500000000004 2.7718043328501617E-12 0.0 | ||
position: 0.0 2.2439680605E11 0.0 | ||
texture: ./Planet Textures/gstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 5938 | ||
|
||
type: star | ||
name: Sun_2 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 11316.750000000002 19601.18597655509 0.0 | ||
position: 1.2955555637759573E11 0.0 0.0 | ||
texture: ./Planet Textures/fstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 9425 | ||
|
||
type: star | ||
name: Sun_3 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 11316.750000000002 -19601.18597655509 0.0 | ||
position: -1.2955555637759573E11 0.0 0.0 | ||
texture: ./Planet Textures/fstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 7837 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
v3 | ||
|
||
type: star | ||
name: Sun_1 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: -22633.500000000004 2.7718043328501617E-12 0.0 | ||
position: 0.0 2.2439680605E11 0.0 | ||
texture: ./Planet Textures/bstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 13751 | ||
|
||
type: star | ||
name: Sun_2 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 11316.750000000002 19601.18597655509 0.0 | ||
position: 1.2955555637759573E11 0.0 0.0 | ||
texture: ./Planet Textures/bstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 11325 | ||
|
||
type: star | ||
name: Sun_3 | ||
radius: 695700.0 | ||
mass: 1.9890650988E30 | ||
velocity: 11316.750000000002 -19601.18597655509 0.0 | ||
position: -1.2955555637759573E11 0.0 0.0 | ||
texture: ./Planet Textures/bstar.png | ||
orbit_color: 1.0 1.0 1.0 0.8 | ||
rotation: 0.0 0.0 10.0 0 | ||
temperature: 12077 | ||
|
This file was deleted.
Oops, something went wrong.
This file was deleted.
Oops, something went wrong.
Oops, something went wrong.