Popular repositories Loading
-
PenroseRhombus_PCB
PenroseRhombus_PCB PublicPCBs to make aperiodic penrose tilings with addressable LEDs
-
Molecular_Dynamics_Misc._scripts
Molecular_Dynamics_Misc._scripts Publictwo different scripts I used to perform various molecular dynamics tasks. measure.py measures the angle between helices of specific GPCR receptors. thermal_mmGBSA measures energy between a ligand a…
Python 2
-
random_openscad_creations_I_made
random_openscad_creations_I_made Publicjust some random openscad stuff I've made
OpenSCAD 1
-
youtube-dl
youtube-dl PublicForked from Jamie-Landeg-Jones/youtube-dl
Command-line program to download videos from YouTube.com and other video sites
Python
-
CodonUsageHelper
CodonUsageHelper Publica small script I used to help a PI visualize codon usage in a set of sequences
Python
-
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |