
-
Micron
- Bangalore
Highlights
- Pro
Pinned Loading
-
Physical-Design
Physical-Design PublicPhysical Design Flow from RTL to GDS using Opensource tools.
-
spider-tronix/VLSI
spider-tronix/VLSI Public archiveRISC V core implementation using Verilog.
-
FPU-IEEE-754
FPU-IEEE-754 PublicSynthesizable Floating point unit written using Verilog. Supports 32-bit (Single-Precision) Multiplication, Addition and Division and Square Root Operations based on the IEEE-754 standard for float…
-
SpiderNitt/bee-bots
SpiderNitt/bee-bots PublicDeveloping a multi-bot system to build 2-d structures using innovative pick place and blockchain
-
MYTH-RV32I-core-akilm
MYTH-RV32I-core-akilm PublicRV32I core using TL-Verilog.This project was done as a part of RISC-V based MYTH (Microprocessor for you in Thirty Hours) workshop organized by Kunal Ghosh and Steve Hoover
-
Logic-Gates-Sizing-Automation
Logic-Gates-Sizing-Automation PublicDetermining the sizing of transistors using heuristic algorithms and logical effort to obtain optimal delay and power
MATLAB 3
90 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |