Developer passionate about learning new technologies and building cool stuff. Currently focused on python/pandas and eager to contribute to open source projects.
- 📫 How to reach me aandriamalalaranja@gmail.com
This project is a companion to the Kaggle course "Intro to SQL: Getting started with SQL and BigQuery". In this course, you will learn the basics of SQL using Google BigQuery
Jupyter Notebook
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |