🏎️
Mathematics & Computer Science Grad Temple Univ.
-
Temple University
- Philadelphia PA
-
09:33
- 4h behind - https://www.parthpatel.dev/
Pinned Loading
-
-
-
-
-
Unbeatable-Tic-Tac-Toe
Unbeatable-Tic-Tac-Toe PublicTic-Tac-Toe Repo to track my progress implementing a Tic-Tac-Toe GUI
JavaScript
-
92 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Parth099/Azure-Certs,
Parth099/tf-azure-private-openai-poc,
Parth099/kubebuilder-intro
and 2 other
repositories
Loading
Contribution activity
June 2025
Parth099 has no activity
yet for this period.