Learning as much as I can!
Pre-Final Year student at IIT Kharagpur | Aerospace Engineering | Currently learning different stuffs & trying to explore as much as I can!
-
IIT Kharagpur
- Aurangabad, Maharashtra
Pinned Loading
-
Quantitative-Analysis-of-Financial-Trends-in-NSE-Orderbook-Data
Quantitative-Analysis-of-Financial-Trends-in-NSE-Orderbook-Data PublicJupyter Notebook
-
-
-
-
-
option_pricing
option_pricing PublicTo develop and deploy option pricing models using three different methods for precise pricing of European options
Python
16 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More