|
1 |
| -| Feature | Chain | Mainnet | Testnet | E2E | Localnet | |
2 |
| -| :--------------------------------- | :------ | :------ | :------ | :-- | :------- | |
3 |
| -| Deposit/withdraw native coin | EVM | ✅ | ✅ | ✅ | ✅ | |
4 |
| -| Deposit/withdraw fungible token | EVM | ✅ | ✅ | ✅ | ✅ | |
5 |
| -| Deposit and call (native coin) | EVM | ✅ | ✅ | ✅ | ✅ | |
6 |
| -| Deposit and call (fungible token) | EVM | ✅ | ✅ | ✅ | ✅ | |
7 |
| -| Withdraw and call (native coin) | EVM | ✅ | ✅ | ✅ | ✅ | |
8 |
| -| Withdraw and call (fungible token) | EVM | ✅ | ✅ | ✅ | ✅ | |
9 |
| -| Deposit ZETA | EVM | ✅ | ✅ | ✅ | ❌ | |
10 |
| -| TSS Direct Deposits | EVM | ⚠️ | ⚠️ | ⚠️ | ❌ | |
11 |
| -| Withdraw ZETA | EVM | ✅ | ✅ | ✅ | ❌ | |
12 |
| -| Deposit and call (ZETA) | EVM | ❌ | ❌ | ❌ | ❌ | |
13 |
| -| Withdraw and call (ZETA) | EVM | ❌ | ❌ | ❌ | ❌ | |
14 |
| -| Call | EVM | ✅ | ✅ | ✅ | ✅ | |
15 |
| -| Deposit/withdraw native coin | Bitcoin | ✅ | ✅ | ✅ | ❌ | |
16 |
| -| Deposit and call (native coin) | Bitcoin | ✅ | ✅ | ✅ | ❌ | |
17 |
| -| Deposit/withdraw native coin | Solana | ✅ | ✅ | ✅ | ❌ | |
18 |
| -| Deposit/withdraw fungible token | Solana | ✅ | ✅ | ❌ | ❌ | |
19 |
| -| Deposit and call (native coin) | Solana | ✅ | ✅ | ✅ | ❌ | |
20 |
| -| Deposit and call (fungible token) | Solana | ✅ | ✅ | ❌ | ❌ | |
21 |
| -| Withdraw and call (fungible token) | Solana | ❌ | Mar 10 | ✅ | ❌ | |
22 |
| -| Withdraw and call (native coin) | Solana | ❌ | Mar 10 | ✅ | ❌ | |
23 |
| -| Deposit ZETA | Solana | ❌ | ❌ | ❌ | ❌ | |
24 |
| -| Withdraw ZETA | Solana | ❌ | ❌ | ❌ | ❌ | |
25 |
| -| Deposit and call (ZETA) | Solana | ❌ | ❌ | ❌ | ❌ | |
26 |
| -| Withdraw and call (ZETA) | Solana | ❌ | ❌ | ❌ | ❌ | |
27 |
| -| Call | Solana | ❌ | ❌ | ❌ | ❌ | |
28 |
| -| Deposit/withdraw native coin | TON | ❌ | ❌ | ✅ | ❌ | |
29 |
| -| Deposit/withdraw fungible token | TON | ❌ | ❌ | ❌ | ❌ | |
30 |
| -| Deposit and call (native coin) | TON | ❌ | ❌ | ✅ | ❌ | |
31 |
| -| Deposit and call (fungible token) | TON | ❌ | ❌ | ❌ | ❌ | |
32 |
| -| Withdraw and call (native coin) | TON | ❌ | ❌ | ❌ | ❌ | |
33 |
| -| Withdraw and call (fungible token) | TON | ❌ | ❌ | ❌ | ❌ | |
34 |
| -| Deposit ZETA | TON | ❌ | ❌ | ❌ | ❌ | |
35 |
| -| Withdraw ZETA | TON | ❌ | ❌ | ❌ | ❌ | |
36 |
| -| Deposit and call (ZETA) | TON | ❌ | ❌ | ❌ | ❌ | |
37 |
| -| Call | TON | ❌ | ❌ | ❌ | ❌ | |
| 1 | +## EVM |
| 2 | + |
| 3 | +| Feature | Chain | Mainnet | Testnet | E2E | Localnet | |
| 4 | +| :--------------------------------- | :---- | :------ | :------ | :-- | :------- | |
| 5 | +| Deposit/withdraw native coin | EVM | ✅ | ✅ | ✅ | ✅ | |
| 6 | +| Deposit/withdraw fungible token | EVM | ✅ | ✅ | ✅ | ✅ | |
| 7 | +| Deposit and call (native coin) | EVM | ✅ | ✅ | ✅ | ✅ | |
| 8 | +| Deposit and call (fungible token) | EVM | ✅ | ✅ | ✅ | ✅ | |
| 9 | +| Withdraw and call (native coin) | EVM | ✅ | ✅ | ✅ | ✅ | |
| 10 | +| Withdraw and call (fungible token) | EVM | ✅ | ✅ | ✅ | ✅ | |
| 11 | +| Deposit ZETA | EVM | ✅ | ✅ | ✅ | ❌ | |
| 12 | +| TSS Direct Deposits | EVM | ⚠️ | ⚠️ | ⚠️ | ❌ | |
| 13 | +| Withdraw ZETA | EVM | ✅ | ✅ | ✅ | ❌ | |
| 14 | +| Deposit and call (ZETA) | EVM | ❌ | ❌ | ❌ | ❌ | |
| 15 | +| Withdraw and call (ZETA) | EVM | ❌ | ❌ | ❌ | ❌ | |
| 16 | +| Call | EVM | ✅ | ✅ | ✅ | ✅ | |
| 17 | + |
| 18 | +## Bitcoin |
| 19 | + |
| 20 | +| Feature | Chain | Mainnet | Testnet | E2E | Localnet | |
| 21 | +| :----------------------------- | :------ | :------ | :------ | :-- | :------- | |
| 22 | +| Deposit/withdraw native coin | Bitcoin | ✅ | ✅ | ✅ | ❌ | |
| 23 | +| Deposit and call (native coin) | Bitcoin | ✅ | ✅ | ✅ | ❌ | |
| 24 | + |
| 25 | +## Solana |
| 26 | + |
| 27 | +| Feature | Chain | Mainnet | Testnet | E2E | Localnet | |
| 28 | +| :--------------------------------- | :----- | :------ | :------ | :-- | :------- | |
| 29 | +| Deposit/withdraw native coin | Solana | ✅ | ✅ | ✅ | ✅ | |
| 30 | +| Deposit/withdraw fungible token | Solana | ✅ | ✅ | ❌ | ✅ | |
| 31 | +| Deposit and call (native coin) | Solana | ✅ | ✅ | ✅ | ✅ | |
| 32 | +| Deposit and call (fungible token) | Solana | ✅ | ✅ | ❌ | ✅ | |
| 33 | +| Withdraw and call (fungible token) | Solana | ❌ | ✅ | ✅ | ✅ | |
| 34 | +| Withdraw and call (native coin) | Solana | ❌ | ✅ | ✅ | ✅ | |
| 35 | +| Deposit ZETA | Solana | ❌ | ❌ | ❌ | ❌ | |
| 36 | +| Withdraw ZETA | Solana | ❌ | ❌ | ❌ | ❌ | |
| 37 | +| Deposit and call (ZETA) | Solana | ❌ | ❌ | ❌ | ❌ | |
| 38 | +| Withdraw and call (ZETA) | Solana | ❌ | ❌ | ❌ | ❌ | |
| 39 | +| Call | Solana | ❌ | ❌ | ❌ | ❌ | |
| 40 | + |
| 41 | +## Sui |
| 42 | + |
| 43 | +| Feature | Chain | Mainnet | Testnet | E2E | Localnet | |
| 44 | +| :--------------------------------- | :---- | :------ | :------ | :-- | :------- | |
| 45 | +| Deposit/withdraw native coin | Sui | ❌ | ✅ | ✅ | ✅ | |
| 46 | +| Deposit/withdraw fungible token | Sui | ❌ | ❌ | ❌ | ❌ | |
| 47 | +| Deposit and call (native coin) | Sui | ❌ | ✅ | ✅ | ✅ | |
| 48 | +| Deposit and call (fungible token) | Sui | ❌ | ❌ | ❌ | ❌ | |
| 49 | +| Withdraw and call (native coin) | Sui | ❌ | ❌ | ❌ | ❌ | |
| 50 | +| Withdraw and call (fungible token) | Sui | ❌ | ❌ | ❌ | ❌ | |
| 51 | +| Deposit ZETA | Sui | ❌ | ❌ | ❌ | ❌ | |
| 52 | +| Withdraw ZETA | Sui | ❌ | ❌ | ❌ | ❌ | |
| 53 | +| Deposit and call (ZETA) | Sui | ❌ | ❌ | ❌ | ❌ | |
| 54 | +| Call | Sui | ❌ | ❌ | ❌ | ❌ | |
| 55 | + |
| 56 | +## TON |
| 57 | + |
| 58 | +| Feature | Chain | Mainnet | Testnet | E2E | Localnet | |
| 59 | +| :--------------------------------- | :---- | :------ | :------ | :-- | :------- | |
| 60 | +| Deposit/withdraw native coin | TON | ❌ | ✅ | ✅ | ❌ | |
| 61 | +| Deposit/withdraw fungible token | TON | ❌ | ❌ | ❌ | ❌ | |
| 62 | +| Deposit and call (native coin) | TON | ❌ | ✅ | ✅ | ❌ | |
| 63 | +| Deposit and call (fungible token) | TON | ❌ | ❌ | ❌ | ❌ | |
| 64 | +| Withdraw and call (native coin) | TON | ❌ | ❌ | ❌ | ❌ | |
| 65 | +| Withdraw and call (fungible token) | TON | ❌ | ❌ | ❌ | ❌ | |
| 66 | +| Deposit ZETA | TON | ❌ | ❌ | ❌ | ❌ | |
| 67 | +| Withdraw ZETA | TON | ❌ | ❌ | ❌ | ❌ | |
| 68 | +| Deposit and call (ZETA) | TON | ❌ | ❌ | ❌ | ❌ | |
| 69 | +| Call | TON | ❌ | ✅ | ❌ | ❌ | |
38 | 70 |
|
39 | 71 | ## Terminology
|
40 | 72 |
|
|
62 | 94 | Transfer of a fungible token from ZetaChain to a Connected Chain, followed by
|
63 | 95 | a smart contract call on the Connected Chain.
|
64 | 96 |
|
65 |
| -- **TSS Direct Deposits** |
66 |
| - Transfers directly to the TSS address on EVM Connected Chains. This feature is only |
67 |
| - supported on Ethereum and is being disabled on all other EVM chains. |
| 97 | +- **TSS Direct Deposits** |
| 98 | + Transfers directly to the TSS address on EVM Connected Chains. This feature is |
| 99 | + only supported on Ethereum and is being disabled on all other EVM chains. |
68 | 100 |
|
69 | 101 | - **Call**
|
70 | 102 | A smart contract call between ZetaChain and a Connected Chain without
|
71 | 103 | transferring assets.
|
72 | 104 |
|
73 | 105 | - **E2E**
|
74 |
| - The protocol level development environment |
75 |
| - ([link](https://github.com/zeta-chain/node/tree/develop/contrib/localnet)). |
| 106 | + The protocol level development environment |
| 107 | + ([link](https://github.com/zeta-chain/node/tree/develop/contrib/localnet)). |
0 commit comments