|
| 1 | +{ |
| 2 | + "name": "Stability Token List", |
| 3 | + "logoURI": "https://stability.farm/logo.svg", |
| 4 | + "keywords": [], |
| 5 | + "timestamp": "2024-06-10T00:00:00+00:00", |
| 6 | + "version": { |
| 7 | + "major": 1, |
| 8 | + "minor": 2, |
| 9 | + "patch": 0 |
| 10 | + }, |
| 11 | + "tags": { |
| 12 | + "stablecoin": { |
| 13 | + "name": "Stablecoin", |
| 14 | + "description": "Tokens that are fixed to an external asset, e.g. the US dollar" |
| 15 | + }, |
| 16 | + "bridged": { |
| 17 | + "name": "Bridged", |
| 18 | + "description": "Tokens that are bridged to current chain from another" |
| 19 | + }, |
| 20 | + "lst": { |
| 21 | + "name": "Liquid Staking", |
| 22 | + "description": "Liquid staking token" |
| 23 | + } |
| 24 | + }, |
| 25 | + "tokens": [ |
| 26 | + { |
| 27 | + "chainId": 137, |
| 28 | + "address": "0x2791bca1f2de4661ed88a30c99a7a9449aa84174", |
| 29 | + "symbol": "USDC.e", |
| 30 | + "name": "Bridged USDC", |
| 31 | + "decimals": 6, |
| 32 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/usdc.jpg", |
| 33 | + "tags": ["stablecoin", "bridged"] |
| 34 | + }, |
| 35 | + { |
| 36 | + "chainId": 137, |
| 37 | + "address": "0x3c499c542cef5e3811e1192ce70d8cc03d5c3359", |
| 38 | + "symbol": "USDC", |
| 39 | + "name": "USD Coin", |
| 40 | + "decimals": 6, |
| 41 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/usdc.jpg", |
| 42 | + "tags": ["stablecoin"] |
| 43 | + }, |
| 44 | + { |
| 45 | + "chainId": 137, |
| 46 | + "address": "0xc2132d05d31c914a87c6611c10748aeb04b58e8f", |
| 47 | + "symbol": "USDT", |
| 48 | + "name": "(PoS) Tether USD", |
| 49 | + "decimals": 6, |
| 50 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/usdt.jpg", |
| 51 | + "tags": ["stablecoin", "bridged"] |
| 52 | + }, |
| 53 | + { |
| 54 | + "chainId": 137, |
| 55 | + "address": "0x8f3cf7ad23cd3cadbd9735aff958023239c6a063", |
| 56 | + "symbol": "DAI", |
| 57 | + "name": "Dai Stablecoin", |
| 58 | + "decimals": 18, |
| 59 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/dai.jpg", |
| 60 | + "tags": ["stablecoin", "bridged"] |
| 61 | + }, |
| 62 | + { |
| 63 | + "chainId": 137, |
| 64 | + "address": "0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270", |
| 65 | + "symbol": "WMATIC", |
| 66 | + "name": "Wrapped Matic", |
| 67 | + "decimals": 18, |
| 68 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/polygon.jpg" |
| 69 | + }, |
| 70 | + { |
| 71 | + "chainId": 137, |
| 72 | + "address": "0x7ceb23fd6bc0add59e62ac25578270cff1b9f619", |
| 73 | + "symbol": "WETH", |
| 74 | + "name": "Wrapped Ether", |
| 75 | + "decimals": 18, |
| 76 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/eth.jpg", |
| 77 | + "tags": ["bridged"] |
| 78 | + }, |
| 79 | + { |
| 80 | + "chainId": 137, |
| 81 | + "address": "0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6", |
| 82 | + "symbol": "WBTC", |
| 83 | + "name": "(PoS) Wrapped BTC", |
| 84 | + "decimals": 8, |
| 85 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/btc.jpg", |
| 86 | + "tags": ["bridged"] |
| 87 | + }, |
| 88 | + { |
| 89 | + "chainId": 137, |
| 90 | + "address": "0x48469a0481254d5945e7e56c1eb9861429c02f44", |
| 91 | + "symbol": "PROFIT", |
| 92 | + "name": "Stability", |
| 93 | + "decimals": 18, |
| 94 | + "logoURI": "https://stabilitydao.org/profit.png" |
| 95 | + }, |
| 96 | + { |
| 97 | + "chainId": 137, |
| 98 | + "address": "0x9844a1c30462b55cd383a2c06f90bb4171f9d4bb", |
| 99 | + "symbol": "SDIV", |
| 100 | + "name": "Stability Dividend", |
| 101 | + "decimals": 18, |
| 102 | + "logoURI": "https://stabilitydao.org/SDIV.svg" |
| 103 | + }, |
| 104 | + { |
| 105 | + "chainId": 137, |
| 106 | + "address": "0xc4ce1d6f5d98d65ee25cf85e9f2e9dcfee6cb5d6", |
| 107 | + "symbol": "crvUSD", |
| 108 | + "name": "Curve.Fi USD", |
| 109 | + "decimals": 18, |
| 110 | + "logoURI": "https://polygonscan.com/token/images/crvusd_32.png", |
| 111 | + "tags": ["stablecoin", "bridged"] |
| 112 | + }, |
| 113 | + { |
| 114 | + "chainId": 8453, |
| 115 | + "address": "0x4200000000000000000000000000000000000006", |
| 116 | + "symbol": "WETH", |
| 117 | + "name": "Wrapped Ether", |
| 118 | + "decimals": 18, |
| 119 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/eth.jpg", |
| 120 | + "tags": ["bridged"] |
| 121 | + }, |
| 122 | + { |
| 123 | + "chainId": 8453, |
| 124 | + "address": "0xc1CBa3fCea344f92D9239c08C0568f6F2F0ee452", |
| 125 | + "symbol": "wstETH", |
| 126 | + "name": "Wrapped Liquid Staked Ether 2.0", |
| 127 | + "decimals": 18, |
| 128 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/wsteth.jpg", |
| 129 | + "tags": ["lst","bridged"] |
| 130 | + }, |
| 131 | + { |
| 132 | + "chainId": 8453, |
| 133 | + "address": "0x2Ae3F1Ec7F1F5012CFEab0185bfc7aa3cf0DEc22", |
| 134 | + "symbol": "cbETH", |
| 135 | + "name": "Coinbase Wrapped Staked ETH", |
| 136 | + "decimals": 18, |
| 137 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/network/ethereum/0xBe9895146f7AF43049ca1c1AE358B0541Ea49704.jpg", |
| 138 | + "tags": ["lst"] |
| 139 | + }, |
| 140 | + { |
| 141 | + "chainId": 8453, |
| 142 | + "address": "0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2", |
| 143 | + "symbol": "USDT", |
| 144 | + "name": "Tether USD", |
| 145 | + "decimals": 6, |
| 146 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/usdt.jpg", |
| 147 | + "tags": ["stablecoin"] |
| 148 | + }, |
| 149 | + { |
| 150 | + "chainId": 8453, |
| 151 | + "address": "0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913", |
| 152 | + "symbol": "USDC", |
| 153 | + "name": "USDC", |
| 154 | + "decimals": 6, |
| 155 | + "logoURI": "https://raw.githubusercontent.com/sushiswap/list/master/logos/token-logos/token/usdc.jpg", |
| 156 | + "tags": ["stablecoin"] |
| 157 | + }, |
| 158 | + { |
| 159 | + "chainId": 8453, |
| 160 | + "address": "0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA", |
| 161 | + "symbol": "USDbC", |
| 162 | + "name": "USD Base Coin", |
| 163 | + "decimals": 6, |
| 164 | + "logoURI": "https://basescan.org/token/images/usdbc_ofc_32.png", |
| 165 | + "tags": ["stablecoin", "bridged"] |
| 166 | + } |
| 167 | + ] |
| 168 | +} |
0 commit comments