|
| 1 | +#!/user/bin/env python |
| 2 | +""" |
| 3 | +Constants |
| 4 | +--------- |
| 5 | + Physical |
| 6 | + GRAVITY: float |
| 7 | + GRAVITY_UNIT: str |
| 8 | +
|
| 9 | + ICE_DENSITY: float |
| 10 | + WATER_DENSITY: float |
| 11 | + DENSITY_UNIT: str |
| 12 | +
|
| 13 | + SECONDS_PER_DAY: int |
| 14 | + |
| 15 | + Glen's flow law parameters: |
| 16 | + A |
| 17 | + n |
| 18 | +
|
| 19 | +Station Stats |
| 20 | +------------- |
| 21 | + LOWCAMP: Dict |
| 22 | + JEME: Dict |
| 23 | + PIRA: Dict |
| 24 | + RADI: Dict |
| 25 | +
|
| 26 | +""" |
| 27 | + |
| 28 | + |
| 29 | +GRAVITY = 9.81 |
| 30 | +GRAVITY_UNIT = 'm s^-2' |
| 31 | + |
| 32 | +# densities |
| 33 | +ICE_DENSITY = 917.0 |
| 34 | +WATER_DENSITY = 1000.0 |
| 35 | +DENSITY_UNIT = "km m^-3" |
| 36 | + |
| 37 | + |
| 38 | +GEOTHERMAL_FLUX = 0.06 |
| 39 | +GEOTHERMAL_FLUX_UNIT = 'W m^-2' |
| 40 | + |
| 41 | +LATIENT_HEAT_OF_FUSION = 3.35E5 |
| 42 | +LATIENT_HEAT_OF_FUSION_UNIT = 'J kg^-1' |
| 43 | + |
| 44 | +# time |
| 45 | +SECONDS_PER_DAY = 60 * 60 * 24 |
| 46 | + |
| 47 | + |
| 48 | +LOWCAMP = { |
| 49 | + 'surface elevation': 765.8, |
| 50 | + 'ice thickness': 503, |
| 51 | + 'uncertainty': 100, |
| 52 | +} |
| 53 | + |
| 54 | + |
| 55 | +JEME = { |
| 56 | + 'year': 2017, |
| 57 | + 'surface elevation': 765.8, |
| 58 | + 'ice thickness': 503, |
| 59 | + 'depth to water': -201.31, |
| 60 | + 'zero reading': { |
| 61 | + 'submerged depth': 21.31, |
| 62 | + 'submerged depth unit': 'm', |
| 63 | + 'submerged depth time': '2017-07-20 21:15:00', |
| 64 | + 'atmospheric pressure': 9.24222, |
| 65 | + 'atmospheric pressure unit': 'mH2O', |
| 66 | + 'atmospheric pressure time': '2017-07-20 21:00:00' |
| 67 | + } |
| 68 | +} |
| 69 | + |
| 70 | +PIRA = { |
| 71 | + 'year': 2018, |
| 72 | + 'surface elevation': 764.9, |
| 73 | + 'ice thickness': 503, |
| 74 | + 'depth to water': -143.5, |
| 75 | + 'pizometer depth': 11, |
| 76 | + 'zero reading': { |
| 77 | + 'logger': 1.14, |
| 78 | + 'logger unit': 'm' |
| 79 | + } |
| 80 | +} |
| 81 | + |
| 82 | + |
| 83 | +RADI = { |
| 84 | + 'surface elevation': 933.2, |
| 85 | + 'ice thickness': 712, |
| 86 | + 'depth to water': -244.38, |
| 87 | + 'zero reading': { |
| 88 | + 'submerged depth': 11.820, |
| 89 | + 'submerged depth unit': 'm', |
| 90 | + 'submerged depth time': '2017-07-29 20:30:00', |
| 91 | + 'atmospheric pressure (P0)': 9.36666, |
| 92 | + 'atmospheric pressure unit': 'meters of water', |
| 93 | + 'atmospheric pressure time': '2017-07-29 19:59:31.2' |
| 94 | + } |
| 95 | +} |
0 commit comments