|
2065 | 2065 | "id": "mission-main-story-event-007-mission_56",
|
2066 | 2066 | "name": "Complete all Day 5 missions"
|
2067 | 2067 | },
|
| 2068 | + { |
| 2069 | + "id": "mission-main-story-event-008-mission_11", |
| 2070 | + "name": "Spend {threshold} AP" |
| 2071 | + }, |
| 2072 | + { |
| 2073 | + "id": "mission-main-story-event-008-mission_12", |
| 2074 | + "name": "Gain {threshold} fans with Temari Tsukimura" |
| 2075 | + }, |
| 2076 | + { |
| 2077 | + "id": "mission-main-story-event-008-mission_13", |
| 2078 | + "name": "Earn a total of {threshold} Production Evaluation points with Temari Tsukimura" |
| 2079 | + }, |
| 2080 | + { |
| 2081 | + "id": "mission-main-story-event-008-mission_14", |
| 2082 | + "name": "Earn a total of {threshold} Production Evaluation points with Kotone Fujita!" |
| 2083 | + }, |
| 2084 | + { |
| 2085 | + "id": "mission-main-story-event-008-mission_15", |
| 2086 | + "name": "Earn a total of {threshold} Production Evaluation points with Ume Hanami" |
| 2087 | + }, |
| 2088 | + { |
| 2089 | + "id": "mission-main-story-event-008-mission_16", |
| 2090 | + "name": "Complete all Day 1 missions" |
| 2091 | + }, |
| 2092 | + { |
| 2093 | + "id": "mission-main-story-event-008-mission_21", |
| 2094 | + "name": "Spend {threshold} AP" |
| 2095 | + }, |
| 2096 | + { |
| 2097 | + "id": "mission-main-story-event-008-mission_22", |
| 2098 | + "name": "Gain {threshold} fans for Kotone Fujita!" |
| 2099 | + }, |
| 2100 | + { |
| 2101 | + "id": "mission-main-story-event-008-mission_23", |
| 2102 | + "name": "Earn a total of {threshold} Production Evaluation points with Temari Tsukimura" |
| 2103 | + }, |
| 2104 | + { |
| 2105 | + "id": "mission-main-story-event-008-mission_24", |
| 2106 | + "name": "Earn a total of {threshold} Production Evaluation points with Kotone Fujita!" |
| 2107 | + }, |
| 2108 | + { |
| 2109 | + "id": "mission-main-story-event-008-mission_25", |
| 2110 | + "name": "Earn a total of {threshold} Production Evaluation points with Ume Hanami" |
| 2111 | + }, |
| 2112 | + { |
| 2113 | + "id": "mission-main-story-event-008-mission_26", |
| 2114 | + "name": "Complete all Day 2 missions" |
| 2115 | + }, |
| 2116 | + { |
| 2117 | + "id": "mission-main-story-event-008-mission_31", |
| 2118 | + "name": "Spend {threshold} AP" |
| 2119 | + }, |
| 2120 | + { |
| 2121 | + "id": "mission-main-story-event-008-mission_32", |
| 2122 | + "name": "Gain {threshold} fans for Ume Hanami!" |
| 2123 | + }, |
| 2124 | + { |
| 2125 | + "id": "mission-main-story-event-008-mission_33", |
| 2126 | + "name": "Earn a total of {threshold} Production Evaluation points with Temari Tsukimura" |
| 2127 | + }, |
| 2128 | + { |
| 2129 | + "id": "mission-main-story-event-008-mission_34", |
| 2130 | + "name": "Earn a total of {threshold} Production Evaluation points with Kotone Fujita!" |
| 2131 | + }, |
| 2132 | + { |
| 2133 | + "id": "mission-main-story-event-008-mission_35", |
| 2134 | + "name": "Earn a total of {threshold} Production Evaluation points with Ume Hanami" |
| 2135 | + }, |
| 2136 | + { |
| 2137 | + "id": "mission-main-story-event-008-mission_36", |
| 2138 | + "name": "Complete all Day 3 missions" |
| 2139 | + }, |
| 2140 | + { |
| 2141 | + "id": "mission-main-story-event-008-mission_41", |
| 2142 | + "name": "Spend {threshold} AP" |
| 2143 | + }, |
| 2144 | + { |
| 2145 | + "id": "mission-main-story-event-008-mission_42", |
| 2146 | + "name": "Gain {threshold} fans with Temari Tsukimura, Ume Hanami, or Kotone Fujita" |
| 2147 | + }, |
| 2148 | + { |
| 2149 | + "id": "mission-main-story-event-008-mission_43", |
| 2150 | + "name": "Earn a total of {threshold} Production Evaluation points with Temari Tsukimura" |
| 2151 | + }, |
| 2152 | + { |
| 2153 | + "id": "mission-main-story-event-008-mission_44", |
| 2154 | + "name": "Earn a total of {threshold} Production Evaluation points with Kotone Fujita!" |
| 2155 | + }, |
| 2156 | + { |
| 2157 | + "id": "mission-main-story-event-008-mission_45", |
| 2158 | + "name": "Earn a total of {threshold} Production Evaluation points with Ume Hanami" |
| 2159 | + }, |
| 2160 | + { |
| 2161 | + "id": "mission-main-story-event-008-mission_46", |
| 2162 | + "name": "Complete all Day 4 missions" |
| 2163 | + }, |
| 2164 | + { |
| 2165 | + "id": "mission-main-story-event-008-mission_51", |
| 2166 | + "name": "Spend {threshold} AP" |
| 2167 | + }, |
| 2168 | + { |
| 2169 | + "id": "mission-main-story-event-008-mission_52", |
| 2170 | + "name": "Gain {threshold} fans with Temari Tsukimura, Ume Hanami, or Kotone Fujita" |
| 2171 | + }, |
| 2172 | + { |
| 2173 | + "id": "mission-main-story-event-008-mission_53", |
| 2174 | + "name": "Earn a total of {threshold} Production Evaluation points with Temari Tsukimura" |
| 2175 | + }, |
| 2176 | + { |
| 2177 | + "id": "mission-main-story-event-008-mission_54", |
| 2178 | + "name": "Earn a total of {threshold} Production Evaluation points with Kotone Fujita!" |
| 2179 | + }, |
| 2180 | + { |
| 2181 | + "id": "mission-main-story-event-008-mission_55", |
| 2182 | + "name": "Earn a total of {threshold} Production Evaluation points with Ume Hanami" |
| 2183 | + }, |
| 2184 | + { |
| 2185 | + "id": "mission-main-story-event-008-mission_56", |
| 2186 | + "name": "Complete all Day 5 missions" |
| 2187 | + }, |
2068 | 2188 | {
|
2069 | 2189 | "id": "mission-normal-absolutedearnesslevel-1",
|
2070 | 2190 | "name": "Raise the Bond Lv of any idol to {threshold}"
|
|
2459 | 2579 | },
|
2460 | 2580 | {
|
2461 | 2581 | "id": "mission-panel-mission-2-9",
|
2462 |
| - "name": "Collect a total of {threshold} P Points" |
| 2582 | + "name": "Collect a total of {threshold} P-Points" |
2463 | 2583 | },
|
2464 | 2584 | {
|
2465 | 2585 | "id": "mission-release_mission-1-1",
|
|
2795 | 2915 | },
|
2796 | 2916 | {
|
2797 | 2917 | "id": "panel_mission-event-002-mission_19",
|
2798 |
| - "name": "Collect a total of {threshold} P Points" |
| 2918 | + "name": "Collect a total of {threshold} P-Points" |
2799 | 2919 | },
|
2800 | 2920 | {
|
2801 | 2921 | "id": "panel_mission-event-002-mission_2",
|
|
2851 | 2971 | },
|
2852 | 2972 | {
|
2853 | 2973 | "id": "panel_mission-event-003-mission_6",
|
2854 |
| - "name": "Collect a total of {threshold} P Points" |
| 2974 | + "name": "Collect a total of {threshold} P-Points" |
2855 | 2975 | },
|
2856 | 2976 | {
|
2857 | 2977 | "id": "panel_mission-event-003-mission_7",
|
|
2903 | 3023 | },
|
2904 | 3024 | {
|
2905 | 3025 | "id": "panel_mission-event-004-mission_19",
|
2906 |
| - "name": "Collect a total of {threshold} P Points" |
| 3026 | + "name": "Collect a total of {threshold} P-Points" |
2907 | 3027 | },
|
2908 | 3028 | {
|
2909 | 3029 | "id": "panel_mission-event-004-mission_2",
|
|
2975 | 3095 | },
|
2976 | 3096 | {
|
2977 | 3097 | "id": "panel_mission-event-006-mission_19",
|
2978 |
| - "name": "Collect a total of {threshold} P Points" |
| 3098 | + "name": "Collect a total of {threshold} P-Points" |
2979 | 3099 | },
|
2980 | 3100 | {
|
2981 | 3101 | "id": "panel_mission-event-006-mission_2",
|
|
3081 | 3201 | "id": "achieve-i_card-amao-3-007-03",
|
3082 | 3202 | "name": "【Campus mode!!】Get rating of A+ or higher in Mao Arimura's production {threshold} time(s)"
|
3083 | 3203 | },
|
| 3204 | + { |
| 3205 | + "id": "achieve-i_card-amao-3-009-01", |
| 3206 | + "name": "【In Thawed Snow】Pass the final exam in Mao Arimura's production" |
| 3207 | + }, |
| 3208 | + { |
| 3209 | + "id": "achieve-i_card-amao-3-009-02", |
| 3210 | + "name": "【In Thawed Snow】Set Mao Arimura's SP training stage to {threshold}" |
| 3211 | + }, |
| 3212 | + { |
| 3213 | + "id": "achieve-i_card-amao-3-009-03", |
| 3214 | + "name": "【In Thawed Snow】Get rating of A+ or higher in Mao Arimura's production {threshold} time(s)" |
| 3215 | + }, |
3084 | 3216 | {
|
3085 | 3217 | "id": "achieve-i_card-fktn-3-001-01",
|
3086 | 3218 | "name": "【Yellow Big Bang!】Pass the final exam in Kotone Fujita's production"
|
|
3707 | 3839 | },
|
3708 | 3840 | {
|
3709 | 3841 | "id": "achieve-p_common-001",
|
3710 |
| - "name": "Collect a total of {threshold} P Points" |
| 3842 | + "name": "Collect a total of {threshold} P-Points" |
3711 | 3843 | },
|
3712 | 3844 | {
|
3713 | 3845 | "id": "achieve-p_common-002",
|
|
0 commit comments