|
| 1 | +year,mat_virgin_eff,mat_massperm2,mat_MFG_eff,mat_MFG_scrap_Recycled,mat_MFG_scrap_Recycling_eff,mat_MFG_scrap_Recycled_into_HQ,mat_MFG_scrap_Recycled_into_HQ_Reused4MFG,mat_EOL_collected_Recycled,mat_EOL_Recycling_eff,mat_EOL_Recycled_into_HQ,mat_EOL_RecycledHQ_Reused4MFG |
| 2 | +year,%,kg,%,%,%,%,%,%,%,%,% |
| 3 | +2010,99.9,8.75,78,80,50,20,10,100,40,15,8 |
| 4 | +2011,99.9,8.75,78,80,50,20,10,100,40,15,8 |
| 5 | +2012,99.9,8.75,78,80,50,20,10,100,40,15,8 |
| 6 | +2013,99.9,8.75,79,80,50,20,10,100,40,15,8 |
| 7 | +2014,99.9,8.75,79,80,50,20,10,100,40,15,8 |
| 8 | +2015,99.9,8.75,80,80,50,20,10,100,40,15,8 |
| 9 | +2016,99.9,8.75,81,80,50,20,10,100,40,15,8 |
| 10 | +2017,99.9,8.75,82,80,50,20,10,100,40,15,8 |
| 11 | +2018,99.9,8.75,82,80,50,20,10,100,40,15,8 |
| 12 | +2019,99.9,8.8,82,80,50,20,10,100,40,15,8 |
| 13 | +2020,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 14 | +2021,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 15 | +2022,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 16 | +2023,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 17 | +2024,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 18 | +2025,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 19 | +2026,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 20 | +2027,99.9,8.8,83,80,50,20,10,100,40,15,8 |
| 21 | +2028,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 22 | +2029,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 23 | +2030,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 24 | +2031,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 25 | +2032,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 26 | +2033,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 27 | +2034,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 28 | +2035,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 29 | +2036,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 30 | +2037,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 31 | +2038,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 32 | +2039,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 33 | +2040,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 34 | +2041,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 35 | +2042,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 36 | +2043,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 37 | +2044,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 38 | +2045,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 39 | +2046,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 40 | +2047,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 41 | +2048,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 42 | +2049,99.9,8.875,83,80,50,20,10,100,40,15,8 |
| 43 | +2050,99.9,8.875,83,80,50,20,10,100,40,15,8 |
0 commit comments