|
| 1 | +# added by FRE: sphum must be present in atmos |
| 2 | +# specific humidity for moist runs |
| 3 | + "TRACER", "atmos_mod", "sphum" |
| 4 | + "longname", "specific humidity" |
| 5 | + "units", "kg/kg" |
| 6 | + "profile_type", "fixed", "surface_value=3.e-6" / |
| 7 | +# prognostic cloud water mixing ratio |
| 8 | + "TRACER", "atmos_mod", "liq_wat" |
| 9 | + "longname", "cloud water mixing ratio" |
| 10 | + "units", "kg/kg" |
| 11 | + "profile_type", "fixed", "surface_value=1.e30" / |
| 12 | +# prognostic ice water mixing ratio |
| 13 | + "TRACER", "atmos_mod", "ice_wat" |
| 14 | + "longname", "cloud ice mixing ratio" |
| 15 | + "units", "kg/kg" |
| 16 | + "profile_type", "fixed", "surface_value=1.e30" / |
| 17 | +# prognostic rain water mixing ratio |
| 18 | + "TRACER", "atmos_mod", "rainwat" |
| 19 | + "longname", "rain water mixing ratio" |
| 20 | + "units", "kg/kg" |
| 21 | + "profile_type", "fixed", "surface_value=1.e30" / |
| 22 | +# prognostic snow water mixing ratio |
| 23 | + "TRACER", "atmos_mod", "snowwat" |
| 24 | + "longname", "snow water mixing ratio" |
| 25 | + "units", "kg/kg" |
| 26 | + "profile_type", "fixed", "surface_value=1.e30" / |
| 27 | +# prognostic Grau water mixing ratio |
| 28 | + "TRACER", "atmos_mod", "graupel" |
| 29 | + "longname", "graupel mixing ratio" |
| 30 | + "units", "kg/kg" |
| 31 | + "profile_type", "fixed", "surface_value=1.e30" / |
| 32 | +# prognostic cloud water number concentration |
| 33 | + "TRACER", "atmos_mod", "water_nc" |
| 34 | + "longname", "cloud liquid water number concentration" |
| 35 | + "units", "/kg" |
| 36 | + "profile_type", "fixed", "surface_value=0.0" / |
| 37 | +# prognostic cloud ice number concentration |
| 38 | + "TRACER", "atmos_mod", "ice_nc" |
| 39 | + "longname", "cloud ice water number concentration" |
| 40 | + "units", "/kg" |
| 41 | + "profile_type", "fixed", "surface_value=0.0" / |
| 42 | +# prognostic rain number concentration |
| 43 | + "TRACER", "atmos_mod", "rain_nc" |
| 44 | + "longname", "rain number concentration" |
| 45 | + "units", "/kg" |
| 46 | + "profile_type", "fixed", "surface_value=0.0" / |
| 47 | +# prognostic ozone mixing ratio tracer |
| 48 | + "TRACER", "atmos_mod", "o3mr" |
| 49 | + "longname", "ozone mixing ratio" |
| 50 | + "units", "kg/kg" |
| 51 | + "profile_type", "fixed", "surface_value=1.e30" / |
| 52 | +# prognostic sigmab tracer |
| 53 | + "TRACER", "atmos_mod", "sigmab" |
| 54 | + "longname", "sigma fraction" |
| 55 | + "units", "fraction" |
| 56 | + "profile_type", "fixed", "surface_value=0.0" / |
| 57 | +# water- and ice-friendly aerosols (Thompson) |
| 58 | + "TRACER", "atmos_mod", "liq_aero" |
| 59 | + "longname", "water-friendly aerosol number concentration" |
| 60 | + "units", "/kg" |
| 61 | + "profile_type", "fixed", "surface_value=0.0" / |
| 62 | + "TRACER", "atmos_mod", "ice_aero" |
| 63 | + "longname", "ice-friendly aerosol number concentration" |
| 64 | + "units", "/kg" |
| 65 | + "profile_type", "fixed", "surface_value=0.0" / |
| 66 | +# prognostic subgrid scale turbulent kinetic energy |
| 67 | + "TRACER", "atmos_mod", "sgs_tke" |
| 68 | + "longname", "subgrid scale turbulent kinetic energy" |
| 69 | + "units", "m2/s2" |
| 70 | + "profile_type", "fixed", "surface_value=0.0" / |
0 commit comments