Pinned Loading
-
-
-
-
-
OptiFabric
OptiFabric PublicForked from modmuss50/OptiFabric
OptiFabric venturing out into the 1.16+ world
100 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
June 2025
Created 9 commits in 3 repositories
Created a pull request in Fox2Code/FoxLoader that received 1 comment
Fix BlockRenderManager using the wrong IDs
Reads to BlockRenderManager#blockRenders
are shifted by FL_INITIAL_ID
in Internal#renderBlockByType
and Internal#renderItemIn3D
. This means the arr…
+2
−2
lines changed
•
1
comment
Opened 1 other pull request in 1 repository
FabricMC/yarn
1
merged
-
Fix ItemStack#copyWithCount Javadoc
This contribution was made on Jun 7
Created an issue in Fox2Code/FoxLoader that received 3 comments
Entities from the registry are stored in the item map
Had an obscure OutOfBoundsException
crash whilst loading the game having used EntityRegistry#registerEntityClass
. Seems entity IDs can be beyond it…
3
comments